Margaret Ann Russell

[Surname: Russell ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 28 Oct 1835

Died: 8 Mar 1906

Family

General Sources

  1. Websites
    Ancestors & Descendants of James MacGregor A Child of the Mist
  2. 1900 Census
    1900 Census - Cass County, Texas - June 8, 1900
    |hn|fn|Name            |rel     |r|s|birth    |age |m |ym|nc|l|birth    |father        |mother        |occu       |m|a|rd |wri|eng|o|f|h|f#
    |77|77|Magee, John     |Head    |w|m|Oct 1827 |72  |m |40|  | |Louisiana|Georgia       |North Carolina|Farmer     |0| |yes|yes|yes|O|M|F|75
    |  |  |Magee, Margaret |Wife    |w|f|Oct 1835 |64  |m |40|10|5|Louisiana|North Carolina|Mississippi   |           | | |yes|yes|yes| | | |  
    |78|78|Magee, Richard  |Head    |w|m|Dec 1866 |33  |m |14|  | |Arkansas |Louisiana     |Louisiana     |Farmer     |2| |yes|yes|yes|R| |F|76
    |  |  |Magie, Josie O. |Wife    |w|f|Sept 1869|30  |m |14|6 |6|Arkansas |North Carolina|Georgia       |           | | |yes|yes|yes| | | |  
    |  |  |Magee, Lela     |Daughter|w|f|Feb 1886 |13  |s |  |  | |Arkansas |Arkansas      |Arkansas      |Farm Labor |5|5|yes|yes|yes| | | |  
    |  |  |Magee, Bertha J.|Daughter|w|f|feb 1888 |12  |s |  |  | |Arkansas |Arkansas      |Arkansas      |Farm Labor |5|5|   |   |   | | | |  
    |  |  |Magee, Willie N.|Son     |w|m|Jan 1890 |10  |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, May      |Daughter|w|f|May 1894 |6   |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, Lucile   |Daughter|w|f|Aug 1895 |4   |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, Dewey    |Son     |w|m|Mar 1899 |2/12|s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Hogue, Ben D.   |Boarder |w|m|Mar 1879 |21  |s |  |  | |Georgia  |Georgia       |Georgia       |Hired Labor|2| |yes|yes|yes| | | |  
    |79|79|Magee, Arizona  |Head    |w|f|June 1895|24  |wd|  |2 |1|Georgia  |Georgia       |Georgia       |Farmer     | | |yes|yes|yes|O|M|F|77
    |  |  |Magee, Theo     |Son     |w|m|May 1894 |6   |s |  |  | |Texas    |Arkansas      |Georgia       |           | | |   |   |   | | | |  
    
  3. 1870 Census
    1870 Census - Lafayette County, Arkansas - July 15, 1870
    |h# |f# |name              |ag|s|r|occu                  |birth    
    |140|140|Magee, John       |43|m|w|farmer                |Louisiana
    |   |   |Magee, Marguaritte|35|f|w|Keeping House         |Louisiana
    |   |   |Magee, John W.    |10|m|w|                      |Arkansas 
    |   |   |Magee, Sarah G.   |8 |f|w|                      |Arkansas 
    |   |   |Magee, Jacob F.   |6 |m|w|                      |Arkansas 
    |   |   |Magee, Richard N. |4 |m|w|                      |Arkansas 
    |   |   |Magee, Marguaritte|2 |f|w|                      |Arkansas 
    |   |   |Iles, G.W.        |16|m|w|Farm Laborer          |Louisiana
    |   |   |Iles, Jesse E.    |14|m|w|do do                 |Arkansas 
    |   |   |Safoy, Lenda      |12|f|w|                      |Louisiana
    |   |   |Morris, B.C.      |24|m|w|Teaching Public School|Louisiana
    
  4. 1880 Census
    1880 Census - Miller County Arkansas - June 23, 1880
    |d# |f# |name           |r|s|Ag|rel     |s|m|occu         |s|bi|Fa|mo
    |268|273|Magee, John    |w|m|52|        | |x|Farmer       | |LA|GA|MS
    |   |   |Magee, Margeret|w|f|44|wife    | |x|Keeping Hous | |LA|  |MS
    |   |   |Magee, William |w|m|19|son     |x| |Works on farm| |AR|  |  
    |   |   |Magee, Fleete  |w|m|15|son     |x| |works on farm|2|AR|  |  
    |   |   |Magee, Richard |w|m|13|son     |x| |             |3|AR|  |  
    |   |   |Magee, Margaret|w|f|11|daughter|x| |             |3|AR|  |  
    |   |   |Magee, Franklin|w|m|9 |son     | | |             | |AR|  |  
    |   |   |Magee, Vander  |w|f|6 |daughter| | |             | |AR|  |  
    |   |   |Magee, Theodore|w|m|4 |son     |A| |             | |AR|  |  
    

[Home]


Generated on: 10/3/2010 5:42:39 PM