John MageeY-DNA

[Surname: Magee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 14 Oct 1827
Pike Co., MS

Died: 21 Feb 1910
Ida, LA

Parents

Father:

John MageeY-DNA
f: William Magee IVY-DNA
   gf: William Magee IIIY-DNA
   gm: Ann Moore
m: Mary Margaret James
Mother:

Sarah Louise Magee

Siblings

Family

Y-DNA Results

John Magee (1827-1910)
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
7
1
0
D
Y
S
4
8
5
D
Y
S
6
3
2
D
Y
S
4
9
5
D
Y
S
5
4
0
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
5
0
5
D
Y
S
5
5
6
D
Y
S
5
4
9
D
Y
S
5
8
9
D
Y
S
5
2
2
D
Y
S
4
9
4
D
Y
S
5
3
3
D
Y
S
6
3
6
D
Y
S
5
7
5
D
Y
S
6
3
8
D
Y
S
4
6
2
D
Y
S
4
5
2
D
Y
S
4
4
5
Y
-
G
A
T
A
-
A
1
0
D
Y
S
4
6
3
D
Y
S
4
4
1
Y
-
G
G
A
A
T
-
1
B
0
7
D
Y
S
5
2
5
D
Y
S
7
1
2
D
Y
S
5
9
3
D
Y
S
6
5
0
D
Y
S
5
3
2
D
Y
S
7
1
5
D
Y
S
5
0
4
D
Y
S
5
1
3
D
Y
S
5
6
1
D
Y
S
5
5
2
D
Y
S
7
2
6
D
Y
S
6
3
5
D
Y
S
5
8
7
D
Y
S
6
4
3
D
Y
S
4
9
7
D
Y
S
5
1
0
D
Y
S
4
3
4
D
Y
S
4
6
1
D
Y
S
4
3
5
44560 1322141013-14111411121128149-98112316202912-12-14-1511919-211413162136-361210                                                                        

General Sources

  1. Websites
    Ancestors & Descendants of James MacGregor A Child of the Mist
  2. 1900 Census
    1900 Census - Cass County, Texas - June 8, 1900
    |hn|fn|Name            |rel     |r|s|birth    |age |m |ym|nc|l|birth    |father        |mother        |occu       |m|a|rd |wri|eng|o|f|h|f#
    |77|77|Magee, John     |Head    |w|m|Oct 1827 |72  |m |40|  | |Louisiana|Georgia       |North Carolina|Farmer     |0| |yes|yes|yes|O|M|F|75
    |  |  |Magee, Margaret |Wife    |w|f|Oct 1835 |64  |m |40|10|5|Louisiana|North Carolina|Mississippi   |           | | |yes|yes|yes| | | |  
    |78|78|Magee, Richard  |Head    |w|m|Dec 1866 |33  |m |14|  | |Arkansas |Louisiana     |Louisiana     |Farmer     |2| |yes|yes|yes|R| |F|76
    |  |  |Magie, Josie O. |Wife    |w|f|Sept 1869|30  |m |14|6 |6|Arkansas |North Carolina|Georgia       |           | | |yes|yes|yes| | | |  
    |  |  |Magee, Lela     |Daughter|w|f|Feb 1886 |13  |s |  |  | |Arkansas |Arkansas      |Arkansas      |Farm Labor |5|5|yes|yes|yes| | | |  
    |  |  |Magee, Bertha J.|Daughter|w|f|feb 1888 |12  |s |  |  | |Arkansas |Arkansas      |Arkansas      |Farm Labor |5|5|   |   |   | | | |  
    |  |  |Magee, Willie N.|Son     |w|m|Jan 1890 |10  |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, May      |Daughter|w|f|May 1894 |6   |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, Lucile   |Daughter|w|f|Aug 1895 |4   |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, Dewey    |Son     |w|m|Mar 1899 |2/12|s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Hogue, Ben D.   |Boarder |w|m|Mar 1879 |21  |s |  |  | |Georgia  |Georgia       |Georgia       |Hired Labor|2| |yes|yes|yes| | | |  
    |79|79|Magee, Arizona  |Head    |w|f|June 1895|24  |wd|  |2 |1|Georgia  |Georgia       |Georgia       |Farmer     | | |yes|yes|yes|O|M|F|77
    |  |  |Magee, Theo     |Son     |w|m|May 1894 |6   |s |  |  | |Texas    |Arkansas      |Georgia       |           | | |   |   |   | | | |  
    
  3. 1870 Census
    1870 Census - Lafayette County, Arkansas - July 15, 1870
    |h# |f# |name              |ag|s|r|occu                  |birth    
    |140|140|Magee, John       |43|m|w|farmer                |Louisiana
    |   |   |Magee, Marguaritte|35|f|w|Keeping House         |Louisiana
    |   |   |Magee, John W.    |10|m|w|                      |Arkansas 
    |   |   |Magee, Sarah G.   |8 |f|w|                      |Arkansas 
    |   |   |Magee, Jacob F.   |6 |m|w|                      |Arkansas 
    |   |   |Magee, Richard N. |4 |m|w|                      |Arkansas 
    |   |   |Magee, Marguaritte|2 |f|w|                      |Arkansas 
    |   |   |Iles, G.W.        |16|m|w|Farm Laborer          |Louisiana
    |   |   |Iles, Jesse E.    |14|m|w|do do                 |Arkansas 
    |   |   |Safoy, Lenda      |12|f|w|                      |Louisiana
    |   |   |Morris, B.C.      |24|m|w|Teaching Public School|Louisiana
    
  4. 1880 Census
    1880 Census - Miller County Arkansas - June 23, 1880
    |d# |f# |name           |r|s|Ag|rel     |s|m|occu         |s|bi|Fa|mo
    |268|273|Magee, John    |w|m|52|        | |x|Farmer       | |LA|GA|MS
    |   |   |Magee, Margeret|w|f|44|wife    | |x|Keeping Hous | |LA|  |MS
    |   |   |Magee, William |w|m|19|son     |x| |Works on farm| |AR|  |  
    |   |   |Magee, Fleete  |w|m|15|son     |x| |works on farm|2|AR|  |  
    |   |   |Magee, Richard |w|m|13|son     |x| |             |3|AR|  |  
    |   |   |Magee, Margaret|w|f|11|daughter|x| |             |3|AR|  |  
    |   |   |Magee, Franklin|w|m|9 |son     | | |             | |AR|  |  
    |   |   |Magee, Vander  |w|f|6 |daughter| | |             | |AR|  |  
    |   |   |Magee, Theodore|w|m|4 |son     |A| |             | |AR|  |  
    

[Home]


Generated on: 9/22/2012 12:06:31 PM