Theodore H. Magee

[Surname: Magee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1876

Parents

Siblings

General Sources

  1. Websites
    Ancestors & Descendants of James MacGregor A Child of the Mist
  2. 1880 Census
    1880 Census - Miller County Arkansas - June 23, 1880
    |d# |f# |name           |r|s|Ag|rel     |s|m|occu         |s|bi|Fa|mo
    |268|273|Magee, John    |w|m|52|        | |x|Farmer       | |LA|GA|MS
    |   |   |Magee, Margeret|w|f|44|wife    | |x|Keeping Hous | |LA|  |MS
    |   |   |Magee, William |w|m|19|son     |x| |Works on farm| |AR|  |  
    |   |   |Magee, Fleete  |w|m|15|son     |x| |works on farm|2|AR|  |  
    |   |   |Magee, Richard |w|m|13|son     |x| |             |3|AR|  |  
    |   |   |Magee, Margaret|w|f|11|daughter|x| |             |3|AR|  |  
    |   |   |Magee, Franklin|w|m|9 |son     | | |             | |AR|  |  
    |   |   |Magee, Vander  |w|f|6 |daughter| | |             | |AR|  |  
    |   |   |Magee, Theodore|w|m|4 |son     |A| |             | |AR|  |  
    

[Home]


Generated on: 10/3/2010 5:42:39 PM