Josephine Bertha Magee

[Surname: Magee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 12 Jan 1888
Miller, AR

Died: 9 Jun 1944

Parents

Siblings

General Sources

  1. Websites
    Ancestors & Descendants of James MacGregor A Child of the Mist
  2. FamilySearch.org
    Family of Richard Noel MAGEE (1866-1903) and Josephine Oliver LITTLE (1870-1924)
  3. 1900 Census
    1900 Census - Cass County, Texas - June 8, 1900
    |hn|fn|Name            |rel     |r|s|birth    |age |m |ym|nc|l|birth    |father        |mother        |occu       |m|a|rd |wri|eng|o|f|h|f#
    |77|77|Magee, John     |Head    |w|m|Oct 1827 |72  |m |40|  | |Louisiana|Georgia       |North Carolina|Farmer     |0| |yes|yes|yes|O|M|F|75
    |  |  |Magee, Margaret |Wife    |w|f|Oct 1835 |64  |m |40|10|5|Louisiana|North Carolina|Mississippi   |           | | |yes|yes|yes| | | |  
    |78|78|Magee, Richard  |Head    |w|m|Dec 1866 |33  |m |14|  | |Arkansas |Louisiana     |Louisiana     |Farmer     |2| |yes|yes|yes|R| |F|76
    |  |  |Magie, Josie O. |Wife    |w|f|Sept 1869|30  |m |14|6 |6|Arkansas |North Carolina|Georgia       |           | | |yes|yes|yes| | | |  
    |  |  |Magee, Lela     |Daughter|w|f|Feb 1886 |13  |s |  |  | |Arkansas |Arkansas      |Arkansas      |Farm Labor |5|5|yes|yes|yes| | | |  
    |  |  |Magee, Bertha J.|Daughter|w|f|feb 1888 |12  |s |  |  | |Arkansas |Arkansas      |Arkansas      |Farm Labor |5|5|   |   |   | | | |  
    |  |  |Magee, Willie N.|Son     |w|m|Jan 1890 |10  |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, May      |Daughter|w|f|May 1894 |6   |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, Lucile   |Daughter|w|f|Aug 1895 |4   |s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Magee, Dewey    |Son     |w|m|Mar 1899 |2/12|s |  |  | |Texas    |Arkansas      |Arkansas      |           | | |   |   |   | | | |  
    |  |  |Hogue, Ben D.   |Boarder |w|m|Mar 1879 |21  |s |  |  | |Georgia  |Georgia       |Georgia       |Hired Labor|2| |yes|yes|yes| | | |  
    |79|79|Magee, Arizona  |Head    |w|f|June 1895|24  |wd|  |2 |1|Georgia  |Georgia       |Georgia       |Farmer     | | |yes|yes|yes|O|M|F|77
    |  |  |Magee, Theo     |Son     |w|m|May 1894 |6   |s |  |  | |Texas    |Arkansas      |Georgia       |           | | |   |   |   | | | |  
    

[Home]


Generated on: 10/3/2010 5:42:39 PM