Sarah G. Magee

[Surname: Magee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 1862
Lafayette Co., AR

Parents

Siblings

General Sources

  1. Websites
    Ancestors & Descendants of James MacGregor A Child of the Mist
  2. 1870 Census
    1870 Census - Lafayette County, Arkansas - July 15, 1870
    |h# |f# |name              |ag|s|r|occu                  |birth    
    |140|140|Magee, John       |43|m|w|farmer                |Louisiana
    |   |   |Magee, Marguaritte|35|f|w|Keeping House         |Louisiana
    |   |   |Magee, John W.    |10|m|w|                      |Arkansas 
    |   |   |Magee, Sarah G.   |8 |f|w|                      |Arkansas 
    |   |   |Magee, Jacob F.   |6 |m|w|                      |Arkansas 
    |   |   |Magee, Richard N. |4 |m|w|                      |Arkansas 
    |   |   |Magee, Marguaritte|2 |f|w|                      |Arkansas 
    |   |   |Iles, G.W.        |16|m|w|Farm Laborer          |Louisiana
    |   |   |Iles, Jesse E.    |14|m|w|do do                 |Arkansas 
    |   |   |Safoy, Lenda      |12|f|w|                      |Louisiana
    |   |   |Morris, B.C.      |24|m|w|Teaching Public School|Louisiana
    

[Home]


Generated on: 10/3/2010 5:42:39 PM