Thomas Henry McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 6 Aug 1851
Loweryville, Hardin, TN

Died: 4 Sep 1874

Parents

Father:

James Giles McGeeY-DNA
f: Henry McGee Jr.Y-DNA
   gf: Henry McGee Sr.Y-DNA
   gm: Sarah Waters
m: Mary Kilburn
Mother:

Sarah Davis

Siblings

Family

Wife:

Sarah unknown

Married: Jan 1870

General Sources

  1. FamilySearch.org
  2. 1860 Census
    1860 Census - Hardin County, TN - August 10, 1860
    |h# |f# |name            |ag|s|occu              |re  |pe  |birth    |s|blind           
    |723|754|McGee, J.G.     |53|m|Farmer            |2800|6439|Georgia  | |                
    |   |   |McGee, Sarah    |45|f|                  |    |    |Indiana  | |                
    |   |   |McGee, John H.  |22|m|com School Teacher|    |500 |Tennessee| |                
    |   |   |McGee, Wm. M.   |20|m|com School Teacher|    |150 |Tennessee| |                
    |   |   |McGee, Josiah W.|19|m|Farmer            |    |450 |Tennessee| |                
    |   |   |McGee, J.M.     |16|m|                  |    |    |Tennessee|1|                
    |   |   |McGee, C.F.     |13|m|                  |    |    |Tennessee|1|                
    |   |   |McGee, Emily J. |11|f|                  |    |    |Tennessee| |Idiot from Birth
    |   |   |McGee, Thos. H. |8 |m|                  |    |    |Tennessee|1|                
    |   |   |McGee, Solon E. |6 |m|                  |    |    |Tennessee|1|                
    |   |   |McGee, Nancy E. |4 |f|                  |    |    |Tennessee| |                
    |   |   |McGee, Jessee J.|2 |m|                  |    |    |Tennessee| |                
    
  3. 1870 Census
    1870 Census - Hardin County, TN - August 13, 1870
    |h#|f#|name               |age |s|r|occu         |vre |vpe |birt|by |my |w|2
    |72|72|McGee, James G.    |63  |m|w|Farmer       |3200|1841|GA  |   |   | |1
    |  |  |McGee, Sarah       |53  |f|w|Keeping House|    |    |Ind |   |   |1| 
    |  |  |McGee, Columbous L.|22  |m|w|Farm Hand    |    |    |Tenn|   |   | |1
    |  |  |McGee, Thomas H.   |18  |m|w|Farm Hand    |    |    |Tenn|   |Jan| | 
    |  |  |McGee, Sarah       |18  |f|w|unemployed   |    |    |Ala |   |   | | 
    |  |  |McGee, Solon C.    |16  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |McGee, Nancy E.    |14  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |McGee, Jessey J.   |12  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |Varnett, Sarah C.  |18  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |Varnett, Mary B.   |11  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |73|73|McGee, William M.  |30  |m|w|Farming      |    |407 |Tenn|   |   | |1
    |  |  |McGee, Martha J.   |26  |f|w|Keeping House|    |    |Tenn|   |   | | 
    |  |  |McGee, James R.    |2   |m|w|At Home      |    |    |Tenn|   |   | | 
    |  |  |McGee, John H.     |7/12|m|w|At Home      |    |    |Tenn|Oct|   | | 
    

[Home]


Generated on: 10/3/2010 5:42:25 PM