Martha unknown

[Surname: unknown ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1844

Died: BEF 1880

Family

General Sources

  1. 1870 Census
    1870 Census - Hardin County, TN - August 13, 1870
    |h#|f#|name               |age |s|r|occu         |vre |vpe |birt|by |my |w|2
    |72|72|McGee, James G.    |63  |m|w|Farmer       |3200|1841|GA  |   |   | |1
    |  |  |McGee, Sarah       |53  |f|w|Keeping House|    |    |Ind |   |   |1| 
    |  |  |McGee, Columbous L.|22  |m|w|Farm Hand    |    |    |Tenn|   |   | |1
    |  |  |McGee, Thomas H.   |18  |m|w|Farm Hand    |    |    |Tenn|   |Jan| | 
    |  |  |McGee, Sarah       |18  |f|w|unemployed   |    |    |Ala |   |   | | 
    |  |  |McGee, Solon C.    |16  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |McGee, Nancy E.    |14  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |McGee, Jessey J.   |12  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |Varnett, Sarah C.  |18  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |Varnett, Mary B.   |11  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |73|73|McGee, William M.  |30  |m|w|Farming      |    |407 |Tenn|   |   | |1
    |  |  |McGee, Martha J.   |26  |f|w|Keeping House|    |    |Tenn|   |   | | 
    |  |  |McGee, James R.    |2   |m|w|At Home      |    |    |Tenn|   |   | | 
    |  |  |McGee, John H.     |7/12|m|w|At Home      |    |    |Tenn|Oct|   | | 
    

[Home]


Generated on: 10/3/2010 5:42:42 PM