John H. McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: Oct 1869

Parents

Father:

William M. McGee
f: James Giles McGeeY-DNA
   gf: Henry McGee Jr.Y-DNA
   gm: Mary Kilburn
m: Sarah Davis
Mother:

Martha unknown

Siblings

General Sources

  1. 1870 Census
    1870 Census - Hardin County, TN - August 13, 1870
    |h#|f#|name               |age |s|r|occu         |vre |vpe |birt|by |my |w|2
    |72|72|McGee, James G.    |63  |m|w|Farmer       |3200|1841|GA  |   |   | |1
    |  |  |McGee, Sarah       |53  |f|w|Keeping House|    |    |Ind |   |   |1| 
    |  |  |McGee, Columbous L.|22  |m|w|Farm Hand    |    |    |Tenn|   |   | |1
    |  |  |McGee, Thomas H.   |18  |m|w|Farm Hand    |    |    |Tenn|   |Jan| | 
    |  |  |McGee, Sarah       |18  |f|w|unemployed   |    |    |Ala |   |   | | 
    |  |  |McGee, Solon C.    |16  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |McGee, Nancy E.    |14  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |McGee, Jessey J.   |12  |m|w|Farm Hand    |    |    |Tenn|   |   | | 
    |  |  |Varnett, Sarah C.  |18  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |  |  |Varnett, Mary B.   |11  |f|w|unemployed   |    |    |Tenn|   |   | | 
    |73|73|McGee, William M.  |30  |m|w|Farming      |    |407 |Tenn|   |   | |1
    |  |  |McGee, Martha J.   |26  |f|w|Keeping House|    |    |Tenn|   |   | | 
    |  |  |McGee, James R.    |2   |m|w|At Home      |    |    |Tenn|   |   | | 
    |  |  |McGee, John H.     |7/12|m|w|At Home      |    |    |Tenn|Oct|   | | 
    
  2. 1880 Census
    1880 Census - Ozark County Missouri - June 8, 1880
    |d# |f# |name          |r|s|Ag|rel     |s|m|w|occu         |birt|Fath|moth
    |100|100|McGee, James  |w|m|72|        | |1| |Farmer       |GA  |SC  |SC  
    |   |   |McGee, Sarah  |w|f|64|Wife    | | | |Keeping House|Ind |SC  |SC  
    |   |   |McGee, Nancy  |w|f|23|daughter|1| | |             |Tenn|GA  |Ind 
    |   |   |McGee, William|w|m|39|son     | | |1|Farmer       |Tenn|GA  |Ind 
    |   |   |McGee, James  |w|m|12|grandson|1| | |At Home      |Tenn|Tenn|Tenn
    |   |   |McGee, John   |w|m|10|grandson| | | |At Home      |Tenn|Tenn|Tenn
    |   |   |McGee, Thomas |w|m|8 |grandson|1| | |At Home      |MO  |Tenn|Tenn
    |101|101|McGee, Jasper |w|m|22|        | |1| |Farmer       |Tenn|GA  |Ind 
    |   |   |McGee, Polley |w|f|16|wife    | |1| |Keeping House|KY  |KY  |KY  
    

[Home]


Generated on: 10/3/2010 5:42:42 PM