Cam (Campbell) McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 7 Jun 1892
Adair, Cherokee Nation, Indian Territory

Died: 27 Jan 1893

Parents

Siblings

General Sources

  1. FamilySearch.org
  2. 1900 Census
    1900 Census - San Juan County, New Mexico - June 13, 1900
    |hn |fn |Name            |rel     |r|s|birth   |ag|m|ym|nc|l|birth       |father        |mother     |occu      |m|a|rd |wri|eng|o|h|f#
    |122|124|McGee, Solon H. |head    |w|m|Nov 1853|46|m|24|  | |Tennessee   |Georgia       |Tennessee  |Farmer    | | |yes|yes|yes|R|F|27
    |   |   |McGee, Emily    |wife    |w|f|Aug 1855|44|m|24|10|9|Mississippi |North Carolina|Mississippi|          | | |yes|yes|yes| | |  
    |   |   |McGee, Ulyses S.|son     |w|m|Apr 1877|23|s|  |  | |Missouri    |Tennessee     |Mississippi|Farm Labor|0| |yes|yes|yes| | |  
    |   |   |McGee, Elwood D.|son     |w|m|Oct 1878|21|s|  |  | |Missouri    |Tennessee     |Mississippi|Farm Labor|0| |yes|yes|yes| | |  
    |   |   |McGee, Wm. H.   |son     |w|m|Jul 1880|19|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |2|yes|yes|yes| | |  
    |   |   |McGee, Ross S.  |son     |w|m|sep 1882|17|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |3|yes|yes|yes| | |  
    |   |   |McGee, James G. |son     |w|m|Mar 1885|15|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |3|yes|yes|yes| | |  
    |   |   |McGee, Carr J.  |son     |w|m|Nov 1888|12|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |3|yes|yes|yes| | |  
    |   |   |McGee, Sallie N.|daughter|w|f|May 1890|10|s|  |  | |Missouri    |Tennessee     |Mississippi|at school | |2|yes|yes|yes| | |  
    |   |   |McGee, Louella  |daughter|w|f|dec 1894|7 |s|  |  | |Indian Terr.|Tennessee     |Mississippi|          | | |   |   |   | | |  
    |   |   |McGee, Harietta |daughter|w|f|Apr 1897|3 |s|  |  | |Indian Terr.|Tennessee     |Mississippi|          | | |   |   |   | | |  
    

[Home]


Generated on: 10/3/2010 5:42:40 PM