Polley unknown

[Surname: unknown ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Family

Husband:

Jessie Jasper McGee
f: James Giles McGeeY-DNA
   gf: Henry McGee Jr.Y-DNA
   gm: Mary Kilburn
m: Sarah Davis

General Sources

  1. 1880 Census
    1880 Census - Ozark County Missouri - June 8, 1880
    |d# |f# |name          |r|s|Ag|rel     |s|m|w|occu         |birt|Fath|moth
    |100|100|McGee, James  |w|m|72|        | |1| |Farmer       |GA  |SC  |SC  
    |   |   |McGee, Sarah  |w|f|64|Wife    | | | |Keeping House|Ind |SC  |SC  
    |   |   |McGee, Nancy  |w|f|23|daughter|1| | |             |Tenn|GA  |Ind 
    |   |   |McGee, William|w|m|39|son     | | |1|Farmer       |Tenn|GA  |Ind 
    |   |   |McGee, James  |w|m|12|grandson|1| | |At Home      |Tenn|Tenn|Tenn
    |   |   |McGee, John   |w|m|10|grandson| | | |At Home      |Tenn|Tenn|Tenn
    |   |   |McGee, Thomas |w|m|8 |grandson|1| | |At Home      |MO  |Tenn|Tenn
    |101|101|McGee, Jasper |w|m|22|        | |1| |Farmer       |Tenn|GA  |Ind 
    |   |   |McGee, Polley |w|f|16|wife    | |1| |Keeping House|KY  |KY  |KY  
    

[Home]


Generated on: 10/3/2010 5:42:42 PM