William C. McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 22 Nov 1844
Warren Co., TN

Died: 5 Jan 1923
Warren Co., TN
Shellsford Cemetery, Warren Co., TN

Parents

Father:

Samuel McGeeY-DNA
f: John McGeeY-DNA
m: Esther Clendenon
Mother:

Minerva Hammons

Siblings

James Lockhart McGee
  +Martha C. McGee
        Samuel L. McGee
        William Calhoun "Billy" McGee
        Joseph McGee
        Irven Elbert McGee
Mary Ann McGee
  +James M. Templeton
Thomas C. McGee
Sarah Fern "Sally" McGee
  +Joseph Alexander Smith
John Alexander McGee
  +Hannah Elizabeth "Lizzie" Smith
        William H(arrison) McGee
        Samuel Crawford McGee
        Verginie McGee
        Manerva McGee
        Georgia McGee
        Jennie McGee
Archibald Gentry "Gentry" McGee
  +Fannie P. Hoodenpyle
        Annie L. McGee
        Jennie M. McGee
        Laura E. McGee
        Emma McGee
        Mary C. McGee
        Willie M. McGee
        Mattie McGee
        Jessie P. McGee
        James L. McGee
        Loyd McGee
        Ewell McGee
        Zelma McGee
        Lee McGee
        Lillie McGee
Samuel Crawford "Crawford" McGeeY-DNA
  +Eliza Jane Hennessee
        Florence Etta McGee
        William Lockhart "Willie" McGeeY-DNA
        Samuel Franklin "Frank " McGee
        Martha Alice "Alice" McGee
        James Floyd "Floyd" McGee
        Thomas Cleveland "Cleve" McGee
        Irving Elbert McGee
        Joseph Waymon "Waymon" McGee
        Fannie Wavie "Wavie" McGee
        Hermon Lester "Lester" McGee
Richard L. McGee
  +Magdaline "Maggie" Cardwell
        Albert McGee
Martha "Mattie" McGee
  +Phillip Andrew McGregor
Esther McGee

Family

Wife:

Helen M. Jones

Married: 27 Oct 1872
Warren County, TN

Children

Earnest McGee
  +Burten "Bertie" Collier
        Mae Bell McGee
  +Mary Lou Patterson
        Thomas Alton "Alton" McGee
        Hellen Beatrice McGee
        Wilson McGee
        Virgie Willene "Willene" McGee

General Sources

  1. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  2. 1850 Census
    Warren County, TN #439
  3. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors, Page 285, 322
  4. 1880 Census
        Census Place:	District 2, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 325C
        Relation	Sex	Marr	Race	Age	Birthplace
    Samuel MCGEE	Self	M	M	W	74	KY
        Occ:	Farmer	Fa: VA	Mo: TN
    Manerva MCGEE	Wife	F	M	W	60	TN
        Occ:	Keeping House	Fa: VA	Mo: TN
    William C. MCGEE	Son	M	W	W	35	TN
        Occ:	Works On Farm	Fa: KY	Mo: TN
    Archabal G. MCGEE	Son	M	S	W	29	TN
        Occ:	Works On Farm	Fa: KY	Mo: TN
    Richard L. MCGEE	Son	M	S	W	24	TN
        Occ:	Works On Farm	Fa: KY	Mo: TN
    Ernest MCGEE	GSon	M	S	W	4	TN
                Fa: KY	Mo: TN
    
  5. David A. Hennessee
  6. James C. McGee, Jr.
    From materials shared at McGee Reunion in McMinnville, TN on August 27,2001

    Gives birth: 11/22/1843, death 10/23/1923
  7. 1850 Census
    1850 Census - Warren County, TN
    |h# |f# |name                |ag|s|occu  |re |bi|sch|ds|pg |Date
    |219|219|Ezekiel McGregor    |40|m|Farmer|800|TN|   |15|17b|September 5, 1850
    |   |   |Mary McGregor       |50|f|      |   |TN|   |  |   |
    |   |   |John H. McGregor    |21|m|Farmer|   |TN|   |15|18a|September 5, 1850
    |   |   |William B. McGregor |19|m|Farmer|   |TN|   |  |   |
    |   |   |James McGregor      |17|m|Farmer|   |TN|   |  |   |
    |   |   |Mary J. McGregor    |15|f|      |   |TN|   |  |   |
    |   |   |Richmond C. McGregor|12|m|      |   |TN|   |  |   |
    |220|220|Samuel McGee        |44|m|Farmer|800|KY|   |15|18a|September 5, 1850
    |   |   |Manerva McGee       |30|f|      |   |TN|   |  |   |
    |   |   |James L. McGee      |8 |m|      |   |TN|1/1|  |   |
    |   |   |Mary A. McGee       |7 |f|      |   |TN|   |  |   |
    |   |   |William C. McGee    |5 |m|      |   |TN|   |  |   |
    |   |   |Sarah McGee         |4 |f|      |   |TN|   |  |   |
    |   |   |John A. McGee       |2 |m|      |   |TN|   |  |   |
    |   |   |James McGee         |18|m|Farmer|   |TN|   |  |   |
    
  8. 1860 Census
    1860 Census - Warren County, TN
    |h# |f# |name      |ag|s|occu   |re  |pe  |bi|PO         |page|date
    |780|780|Saml McGee|54|m|Far    |5000|8900|Ky|McMinnville|459b|July 23, 1860
    |   |   |Minerva   |37|f|HK     |    |    |TN|           |    |
    |   |   |James     |17|m|Student|    |    |TN|           |    |
    |   |   |Mary      |16|f|Student|    |    |TN|           |    |
    |   |   |William   |15|m|Student|    |    |TN|           |    |
    |   |   |Sarah     |12|f|Student|    |    |TN|           |    |
    |   |   |John      |11|m|       |    |    |TN|           |    |
    |   |   |Gentry    |9 |m|       |    |    |TN|           |    |
    |   |   |Crawford  |7 |m|       |    |    |TN|           |    |
    |   |   |Richard   |5 |m|       |    |    |TN|           |    |
    |   |   |Martha    |3 |f|       |    |    |TN|           |    |
    
  9. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name           |ag|s|r|occu         |vre |vpe |birt|r|w|2|twp       |po         |pg
    |52|53|McGee, James   |54|m|w|Farmer       |2000|1000|Tenn| | |1|District 2|McMinnville|40b
    |  |  |McGee, Martha  |44|f|w|Keeping House|    |    |Ala |1|1| |          |           |
    |  |  |McGee, John    |18|m|w|Farm Laborer |    |    |Tenn| | | |          |           |
    |55|56|McGee, Sam     |63|m|w|Farmer       |5000|2000|Ky  | | |1|District 2|McMinnville|40b
    |  |  |McGee, Minerva |49|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Wm. L.  |26|m|w|Farm Laborer |    |    |Tenn| | |1|          |           |
    |  |  |McGee, Gentry  |19|m|w|Farm Laborer |    |    |Tenn| | | |          |           |
    |  |  |McGee, Samuel  |18|m|w|Farm Laborer |    |    |Tenn| | | |District 2|McMinnville|41a
    |  |  |McGee, Richard |15|m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, Martha  |13|f|w|             |    |    |Tenn| | | |          |           |
    |56|57|McGee, James L.|28|m|w|Farmer       |600 |400 |Tenn| | | |District 2|McMinnville|41a
    |  |  |McGee, Martha  |24|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Samuel  |4 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, William |1 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |Cri???, John   |20|m|b|Farm Laborer |    |    |Tenn|1|1| |          |           |
    |57|58|McGee, Arch C. |27|m|w|Farmer       |200 |    |Tenn| | |1|District 2|McMinnville|41a
    |  |  |McGee, Louisa  |23|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Albert  |3 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, Mary C. |1 |f|w|             |    |    |Tenn| | | |          |           |
    |  |  |Drake, Martha  |58|f|w|             |    |100 |Tenn| | | |          |           |
    
  10. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name              |rel     |r|s|birth    |age |m |ym|nc|lc|birth    |father   |mother   |occu    |m|a|rd |wri|eng|o|f|h|f#|          |pg# |Date
    |96 |96 |McGee, William C. |Head    |w|m|Nov, 1844|55  |wd|  |  |  |Tennessee|Tennessee|Tennessee|A Farmer|0| |yes|yes|yes|O|F|F|68|District 2|p84a|June 26, 1900
    |   |   |McGee, Manerva    |mother  |w|f|Feb 1821 |49  |w |44|9 |6 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Ernest     |son     |w|m|Dec 1875 |24  |s |  |  |  |Texas    |Tennessee|Michigan |A Farmer| | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Maybell    |daughter|w|f|July 1898|1   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |Jones, Maudie     |neice   |w|f|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |   |   |Jones, Claudie    |nephew  |w|m|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |97 |97 |McGee, Samuel     |Head    |w|m|Nov 1877 |22  |m |4 |  |  |Tennessee|Tennessee|Tennessee|Farmer  | | |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Willie Lou |Wife    |w|f|June 1880|19  |m |4 |2 |2 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Lillie Bell|daughter|w|f|Mar 1898 |2   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Amanda     |daughter|w|f|Apr 1900 |3/12|s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |98 |98 |McGee, Eliza      |Head    |w|f|Dec 1853 |46  |wd|30|10|10|Tennessee|Tennessee|Tennessee|        |0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Florence E.|daughter|w|f|Nov 1873 |26  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Floyd      |son     |w|m|Aug 1882 |17  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Clevelan   |son     |w|m|jan1885  |15  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |4|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Irvin      |son     |w|m|Jun 1887 |13  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Warren     |son     |w|m|Jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Wavie      |daughter|w|f|jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Lester     |son     |w|m|May 1893 |7   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |101|101|McGee, Willie     |Head    |w|m|Jun 1875 |25  |m |1 |  |  |Tennessee|Tennessee|Tennessee|a farmer|0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Ada A.     |Wife    |w|f|June 1881|18  |m |1 |0 |0 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |District 2|p85 |June 27, 1900
    
  11. 1910 Census
    1910 Census - Warren County, Tennessee
    |hn|fn|Name             |rel            |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e |rd |wri|sch|o|f|h|f#|district  |pg#
    |83|83|McGee, William L.|Head           |m|w|35  |m1|11| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|63|District 2|p95
    |  |  |McGee, Ada       |Wife           |f|w|26  |m1|11|4|3|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Ella Mai  |daughter       |f|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |yes| | | |  |          |
    |  |  |McGee, Audrey J. |daughter       |f|w|3   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |  |  |McGee, Alma Rai  |daughter       |f|w|8/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |84|84|McGee, William C.|Head           |m|w|65  |wd|  | | |Tennessee|Virginia |Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|64|District 2|p95
    |  |  |McGee, Ernest    |son            |m|w|34  |m2|6 | | |Texas    |Tennessee|Michigan |Farmer      |general farm|OA |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mary L.   |daughter-in-law|f|w|26  |m1|6 |2|2|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mabell    |granddaughter  |f|w|11  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|yes| | | |  |          |
    |  |  |McGee, Thomas A. |grandson       |m|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |no | | | |  |          |
    |  |  |McGee, Hellen R. |granddaughter  |f|w|2   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |87|87|McGee, Eliza     |Head           |f|w|56  |wd|  |5|5|Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp|  |yes|yes|   |O|F|F|67|District 2|p95
    |  |  |McGee, Waymon    |son            |m|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Home Farm   |w  |12|yes|yes|no | | | |  |          |
    |  |  |McGee, Wavie     |daughter       |f|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Lester    |son            |m|w|17  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |   |   |no | | | |  |          |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM