Joseph Waymon "Waymon" McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 29 Jan 1890
Warren Co., TN

Died: 27 Aug 1955
Sioux Falls, SD
Woodlawn Cemetery

Parents

Siblings

Family

Wife:

Eunice Eulene McVey

Married: 21 May 1919
Warren County, TN

General Sources

  1. David A. Hennessee
  2. Shirley Douglass
    Personal interview on August 27, 2001 in McMinnville, TN.
    Moved to South Dakota

    Twin to Wavie
  3. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name              |rel     |r|s|birth    |age |m |ym|nc|lc|birth    |father   |mother   |occu    |m|a|rd |wri|eng|o|f|h|f#|          |pg# |Date
    |96 |96 |McGee, William C. |Head    |w|m|Nov, 1844|55  |wd|  |  |  |Tennessee|Tennessee|Tennessee|A Farmer|0| |yes|yes|yes|O|F|F|68|District 2|p84a|June 26, 1900
    |   |   |McGee, Manerva    |mother  |w|f|Feb 1821 |49  |w |44|9 |6 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Ernest     |son     |w|m|Dec 1875 |24  |s |  |  |  |Texas    |Tennessee|Michigan |A Farmer| | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Maybell    |daughter|w|f|July 1898|1   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |Jones, Maudie     |neice   |w|f|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |   |   |Jones, Claudie    |nephew  |w|m|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |97 |97 |McGee, Samuel     |Head    |w|m|Nov 1877 |22  |m |4 |  |  |Tennessee|Tennessee|Tennessee|Farmer  | | |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Willie Lou |Wife    |w|f|June 1880|19  |m |4 |2 |2 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Lillie Bell|daughter|w|f|Mar 1898 |2   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Amanda     |daughter|w|f|Apr 1900 |3/12|s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |98 |98 |McGee, Eliza      |Head    |w|f|Dec 1853 |46  |wd|30|10|10|Tennessee|Tennessee|Tennessee|        |0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Florence E.|daughter|w|f|Nov 1873 |26  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Floyd      |son     |w|m|Aug 1882 |17  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Clevelan   |son     |w|m|jan1885  |15  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |4|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Irvin      |son     |w|m|Jun 1887 |13  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Warren     |son     |w|m|Jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Wavie      |daughter|w|f|jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Lester     |son     |w|m|May 1893 |7   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |101|101|McGee, Willie     |Head    |w|m|Jun 1875 |25  |m |1 |  |  |Tennessee|Tennessee|Tennessee|a farmer|0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Ada A.     |Wife    |w|f|June 1881|18  |m |1 |0 |0 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |District 2|p85 |June 27, 1900
    
  4. 1910 Census
    1910 Census - Warren County, Tennessee
    |hn|fn|Name             |rel            |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e |rd |wri|sch|o|f|h|f#|district  |pg#
    |83|83|McGee, William L.|Head           |m|w|35  |m1|11| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|63|District 2|p95
    |  |  |McGee, Ada       |Wife           |f|w|26  |m1|11|4|3|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Ella Mai  |daughter       |f|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |yes| | | |  |          |
    |  |  |McGee, Audrey J. |daughter       |f|w|3   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |  |  |McGee, Alma Rai  |daughter       |f|w|8/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |84|84|McGee, William C.|Head           |m|w|65  |wd|  | | |Tennessee|Virginia |Tennessee|Farmer      |general farm|OA |  |yes|yes|   |O|F|F|64|District 2|p95
    |  |  |McGee, Ernest    |son            |m|w|34  |m2|6 | | |Texas    |Tennessee|Michigan |Farmer      |general farm|OA |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mary L.   |daughter-in-law|f|w|26  |m1|6 |2|2|Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Mabell    |granddaughter  |f|w|11  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |yes|yes|yes| | | |  |          |
    |  |  |McGee, Thomas A. |grandson       |m|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |no | | | |  |          |
    |  |  |McGee, Hellen R. |granddaughter  |f|w|2   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   |  |   |   |   | | | |  |          |
    |87|87|McGee, Eliza     |Head           |f|w|56  |wd|  |5|5|Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp|  |yes|yes|   |O|F|F|67|District 2|p95
    |  |  |McGee, Waymon    |son            |m|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Home Farm   |w  |12|yes|yes|no | | | |  |          |
    |  |  |McGee, Wavie     |daughter       |f|w|20  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |yes|yes|   | | | |  |          |
    |  |  |McGee, Lester    |son            |m|w|17  |s |  | | |Tennessee|Tennessee|Tennessee|            |            |   |  |   |   |no | | | |  |          |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM