Lillie Belle McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 1897
Warren Co., TN

Died: 30 Jun 1973
Warren Co., TN
Smyrna Cemetery, Warren Co., TN

Parents

Siblings

General Sources

  1. David A. Hennessee
  2. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name              |rel     |r|s|birth    |age |m |ym|nc|lc|birth    |father   |mother   |occu    |m|a|rd |wri|eng|o|f|h|f#|          |pg# |Date
    |96 |96 |McGee, William C. |Head    |w|m|Nov, 1844|55  |wd|  |  |  |Tennessee|Tennessee|Tennessee|A Farmer|0| |yes|yes|yes|O|F|F|68|District 2|p84a|June 26, 1900
    |   |   |McGee, Manerva    |mother  |w|f|Feb 1821 |49  |w |44|9 |6 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Ernest     |son     |w|m|Dec 1875 |24  |s |  |  |  |Texas    |Tennessee|Michigan |A Farmer| | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Maybell    |daughter|w|f|July 1898|1   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |Jones, Maudie     |neice   |w|f|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |   |   |Jones, Claudie    |nephew  |w|m|July 1882|17  |s |  |  |  |Tennessee|Tennessee|Tennessee|??      | |2|yes|yes|yes| | | |  |          |    |
    |97 |97 |McGee, Samuel     |Head    |w|m|Nov 1877 |22  |m |4 |  |  |Tennessee|Tennessee|Tennessee|Farmer  | | |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Willie Lou |Wife    |w|f|June 1880|19  |m |4 |2 |2 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Lillie Bell|daughter|w|f|Mar 1898 |2   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Amanda     |daughter|w|f|Apr 1900 |3/12|s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |98 |98 |McGee, Eliza      |Head    |w|f|Dec 1853 |46  |wd|30|10|10|Tennessee|Tennessee|Tennessee|        |0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Florence E.|daughter|w|f|Nov 1873 |26  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Floyd      |son     |w|m|Aug 1882 |17  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Clevelan   |son     |w|m|jan1885  |15  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |4|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Irvin      |son     |w|m|Jun 1887 |13  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | |3|yes|yes|yes| | | |  |          |    |
    |   |   |McGee, Warren     |son     |w|m|Jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Wavie      |daughter|w|f|jan 1890 |10  |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |   |   |McGee, Lester     |son     |w|m|May 1893 |7   |s |  |  |  |Tennessee|Tennessee|Tennessee|        | | |   |   |   | | | |  |          |    |
    |101|101|McGee, Willie     |Head    |w|m|Jun 1875 |25  |m |1 |  |  |Tennessee|Tennessee|Tennessee|a farmer|0| |yes|yes|yes|R| |H|  |District 2|p84a|June 26, 1900
    |   |   |McGee, Ada A.     |Wife    |w|f|June 1881|18  |m |1 |0 |0 |Tennessee|Tennessee|Tennessee|        | | |yes|yes|yes| | | |  |District 2|p85 |June 27, 1900
    
  3. 1910 Census
    1910 Census - Warren County, Tennessee
    |h|f|Name              |rel      |r|s|age |m |ym|n|l|birth    |father   |mother   |occu        |trade       |wk |e|rd |wri|sch|o|h|f|district  |pg#
    |5|5|McGee, Franklin S.|Head     |m|w|33  |m1|14| | |Tennessee|Tennessee|Tennessee|Farmer      |general farm|emp| |yes|yes|   |R|F|5|District 7|p117
    | | |McGee, Willie L.  |Wife     |f|w|28  |m1|14|5|5|Tennessee|Tennessee|Tennessee|none        |            |   | |yes|yes|   | | | |          |
    | | |McGee, Lillie B.  |Daughter |f|w|13  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |yes|yes|yes| | | |          |
    | | |McGee, Mandy A.   |daughter |f|w|10  |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |yes|yes|yes| | | |          |
    | | |McGee, Ethel Lee  |daughter |f|w|5   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |   |   |   | | | |          |
    | | |Mcee, Samuel C.   |son      |m|w|4   |s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |   |   |   | | | |          |
    | | |McGee, Liddy L.   |daughter |f|w|3/12|s |  | | |Tennessee|Tennessee|Tennessee|none        |            |   | |   |   |   | | | |          |
    | | |Hennessee, George |Hired man|m|w|21  |s |  | | |Tennessee|Tennessee|Tennessee|Farm Laborer|Working out |w  |0|yes|yes|   | | | |          |
    

[Home]


Generated on: 10/3/2010 5:42:25 PM