Mary Zelmona "Mona" McGee

mary zelmona mona mcgee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 8 Mar 1876

Died: Sep 1933
Baxter Co., AR
Quality Ridge Cemetery, Baxter Co., AR

Parents

Siblings

Photo Archive

Talitha Clementine Tine Jones
Mary Zelmona Mona McGee
William Will Adrain Fredrick McGee
Rev. David Clendenon Clendenon McGee
John Eddington McGee
Reathy Rebecca McGee
Vada Avo Avo McGee
David Clendenon and Tine McGee Family

General Sources

  1. Norman T. McGee
  2. Mary McGee's Great Bible
  3. My Limb on the Cox Tree
    Page 40 - The McGees
  4. 1880 Census
        Census Place:	District 6, White, Tennessee
        Source:	FHL Film 1255285  National Archives Film T9-1285     Page 451A
        Relation	Sex	Marr	Race	Age	Birthplace
    David C. MCGEE	Self	M	M	W	27	TN
        Occ:	Farmer	Fa: TN	Mo: TN
    Tillitha C. MCGEE	Wife	F	M	W	20	TN
        Occ:	Keeps House	Fa: TN	Mo: TN
    Mary Z. MCGEE	Dau	F	S	W	4	TN
                Fa: TN	Mo: TN
    Rutha MCGEE	Dau	F	S	W	1	TN
                Fa: TN	Mo: TN
    
  5. Arkansas Marriages
    Baxter County, Arkansas Marriage Records
    LDS Film #1031146 Item #3
    Page 350
    Samuel T. Trivett signed as security
    W.G. Chandler of Pigeon Twp, age 21
    Miss Mary McGee of Pigeon Twp, age 17
    
  6. 1900 Census
    1900 Baxter County, Arkansas Census - June 1900
    |hn|fn|Name                 |rel |r|s|birth    |age |m|y|n|l|birth    |father   |mother     |occu       |rd |wri|eng|o|h
    
    |51|51|Chandler, William G. |head|w|m|Dec 1872 |27  |m|7| | |Arkansas |Tennessee|Mississippi|Day Laborer|yes|yes|yes|R|H
    |  |  |Chandler, Marie      |wife|w|f|Mar 1878 |22  |m|7|4|2|Tennessee|Tennessee|Tennessee  |           |   |   |   | |
    |  |  |Chandler, Granvill L.|son |w|m|July 1897|2   |s| | | |Arkansas |Arkansas |Tennessee  |           |   |   |   | |
    |  |  |Chandler, Earnt E.   |s   |w|m|Jun 1900 |4/12|s| | | |Arkansas |Arkansas |Tennessee  |           |   |   |   | |
    
  7. 1910 Census
    1910 Baxter County, Arkansas Census - April, 1910
    |hn|fn|Name               |rel     |r|s|ag|m|ym|n|l|birth    |father   |mother   |   |occu        |trade    |wk |e |rd |wri|sch|o|f|h|f#
    |81|82|Chandler, William  |head    |m|w|40|m|16| | |Arkansas |Tennessee|Missouri |Eng|Farmer      |Home Farm|emp|  |yes|yes|   |O|F|F|77
    |  |  |Chandler, Mona     |wife    |f|w|31|m|16|4|5|Tennessee|Tennessee|Tennessee|Eng|none        |         |   |  |   |   |   | | | |
    |  |  |Chandler, Granville|son     |m|w|12|s|  | | |Arkansas |Arkansas |Tennessee|Eng|farm laborer|Home Farm|w  |no|yes|yes|yes| | | |
    |  |  |Chandler, Everett  |son     |m|w|10|s|  | | |Arkansas |Arkansas |Tennessee|Eng|none        |         |   |  |   |   |yes| | | |
    |  |  |Chandler, Rosco    |son     |m|w|7 |s|  | | |Arkansas |Arkansas |Tennessee|   |none        |         |   |  |   |   |no | | | |
    |  |  |Chandler, Ariel    |daughter|f|w|7 |s|  | | |Arkansas |Arkansas |Tennessee|   |none        |         |   |  |   |   |   | | | |
    |  |  |Chandler, Vergie   |son     |m|w|1 |s|  | | |Arkansas |Arkansas |Tennessee|   |none        |         |   |  |   |   |   | | | |
    
  8. 1920 Census
    1920 Baxter County, Arkansas Census - January 1920
    |farm|hn|fn|Name                |rel     |h|f|s|r|Ag|m|sch|rd |wr |birth    |Father   |Mother   |eng|trade  |Type of busines|f#|twp   |pg#
    |farm|59|59|Chandler, William   |head    |0|m|m|w|47|m|   |yes|yes|Arkansas |Tennessee|Tennessee|yes|Farmer |General farming|61|Pigeon|231a
    |    |  |  |Chandler, Mona      |wife    | | |f|w|43|m|   |yes|yes|Tennessee|Tennessee|Tennessee|yes|none   |               |  |      |
    |    |  |  |Chandler, Granvil S.|son     | | |m|w|22|s|   |yes|yes|Arkansas |Arkansas |Tennessee|yes|laborer|farm           |  |      |
    |    |  |  |Chandler, Evertt    |son     | | |m|w|16|s|   |yes|yes|Arkansas |Arkansas |Tennessee|yes|laborer|home farm      |  |      |
    |    |  |  |Chandler, Rosco     |son     | | |m|w|16|s|yes|yes|yes|Arkansas |Arkansas |Tennessee|yes|laborer|home farm      |  |      |
    |    |  |  |Chandler, April     |daughter| | |f|w|14|s|yes|yes|yes|Arkansas |Arkansas |Tennessee|yes|none   |               |  |      |
    |    |  |  |Chandler, Elva      |daughter| | |f|w|8 |s|yes|yes|yes|Arkansas |Arkansas |Tennessee|yes|none   |               |  |      |
    |    |  |  |Chandler, Jossie    |daughter| | |f|w|6 |s|yes|   |   |Arkansas |Arkansas |Tennessee|yes|none   |               |  |      |
    
  9. Margie Garr
    Hatch Match & Dispatch, Vol. 4, transcribed from "The Baxter Bulletin"

    September 15, 1933, page 75, Mrs. Will Chandler, age 57, died. She was born in Tennessee and had been married 39 years. She joined the Baptist Church at age 15. She had nine children with six still living. She died Saturday and burial was in Pigeon Cemetery.

[Home]


Generated on: 10/3/2010 5:42:23 PM