Louisa Bess

[Surname: Bess ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 29 Dec 1846

Died: 28 May 1893
Warren Co., TN
Hill's Creek Cemetery, Warren Co., TN

Family

General Sources

  1. David A. Hennessee
  2. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  3. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 2, Cemeteries Gardens of Memory through Lytle Cemetery, Annotated, by Martha Holt, Almetia Cunningham, and Betty Majors, 1994

    Page 162
  4. 1880 Census
        Census Place:	District 2, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 325D
        Relation	Sex	Marr	Race	Age	Birthplace
    Archabal MCGEE	Self	M	M	W	38	TN
        Occ:	Farmer	Fa: TN	Mo: TN
    Louisa MCGEE	Wife	F	M	W	34	TN
        Occ:	Keeping House	Fa: TN	Mo: TN
    Albert MCGEE	Son	M	S	W	12	TN
        Occ:	Works On Farm	Fa: TN	Mo: TN
    Andrew J. MCGEE	Son	M	S	W	9	TN
                Fa: TN	Mo: TN
    Martin V. MCGEE	Son	M	S	W	6	TN
                Fa: TN	Mo: TN
    Ellenzy MCGEE	Dau	F	S	W	5	TN
                Fa: TN	Mo: TN
    Chattam MCGEE	Son	M	S	W	3	TN
                Fa: TN	Mo: TN
    MCGEE	Son	M	S	W	2M	TN
                Fa: TN	Mo: TN
    
  5. 1850 Census
    1850 Census - Warren County, TN
    |h# |f# |name           |ag|s|occu  |re |bi|sch|d|pg |Date
    |574|574|John Bess      |35|m|Farmer|350|SC|   |5|43a|October 4, 1850
    |   |   |Alenza Bess    |28|f|      |   |TN|   | |   |
    |   |   |Euphrenia Bess |12|f|      |   |TN|1/1| |   |
    |   |   |Cara J. Bess   |10|f|      |   |TN|1/1| |   |
    |   |   |William C. Bess|8 |m|      |   |TN|1/1| |   |
    |   |   |Isabell Bess   |6 |f|      |   |TN|   | |   |
    |   |   |Louisa Bess    |4 |f|      |   |TN|   | |   |
    |   |   |Lavisa Bess    |1 |f|      |   |TN|   | |   |
    
  6. 1860 Census
    1860 Census - Warren County, TN
    |h#  |f#  |name       |ag|s|occu   |re |pe |bi|s|PO         |page|date
    |1221|1221|John Bess  |56|m|Far    |600|700|SC|6|McMinnville|489b|Aug 21, 1860
    |    |    |Alenza     |38|f|HK     |   |   |TN| |           |    |
    |    |    |Sarah      |15|f|Student|   |   |TN| |           |    |
    |    |    |Louiza     |12|f|Student|   |   |TN| |           |    |
    |    |    |Louvica    |10|f|       |   |   |TN| |           |    |
    |    |    |Mary       |8 |f|       |   |   |TN| |           |    |
    |    |    |Andy       |6 |m|       |   |   |TN| |           |    |
    |    |    |Catherine  |4 |f|       |   |   |TN| |           |    |
    |    |    |James Rhea |6 |m|       |   |   |TN| |           |    |
    |    |    |Milton Rhea|4 |m|       |   |   |TN| |           |    |
    
  7. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h#|f#|name           |ag|s|r|occu         |vre |vpe |birt|r|w|2|twp       |po         |pg
    |52|53|McGee, James   |54|m|w|Farmer       |2000|1000|Tenn| | |1|District 2|McMinnville|40b
    |  |  |McGee, Martha  |44|f|w|Keeping House|    |    |Ala |1|1| |          |           |
    |  |  |McGee, John    |18|m|w|Farm Laborer |    |    |Tenn| | | |          |           |
    |55|56|McGee, Sam     |63|m|w|Farmer       |5000|2000|Ky  | | |1|District 2|McMinnville|40b
    |  |  |McGee, Minerva |49|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Wm. L.  |26|m|w|Farm Laborer |    |    |Tenn| | |1|          |           |
    |  |  |McGee, Gentry  |19|m|w|Farm Laborer |    |    |Tenn| | | |          |           |
    |  |  |McGee, Samuel  |18|m|w|Farm Laborer |    |    |Tenn| | | |District 2|McMinnville|41a
    |  |  |McGee, Richard |15|m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, Martha  |13|f|w|             |    |    |Tenn| | | |          |           |
    |56|57|McGee, James L.|28|m|w|Farmer       |600 |400 |Tenn| | | |District 2|McMinnville|41a
    |  |  |McGee, Martha  |24|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Samuel  |4 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, William |1 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |Cri???, John   |20|m|b|Farm Laborer |    |    |Tenn|1|1| |          |           |
    |57|58|McGee, Arch C. |27|m|w|Farmer       |200 |    |Tenn| | |1|District 2|McMinnville|41a
    |  |  |McGee, Louisa  |23|f|w|Keeping House|    |    |Tenn| | | |          |           |
    |  |  |McGee, Albert  |3 |m|w|             |    |    |Tenn| | | |          |           |
    |  |  |McGee, Mary C. |1 |f|w|             |    |    |Tenn| | | |          |           |
    |  |  |Drake, Martha  |58|f|w|             |    |100 |Tenn| | | |          |           |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM