Martha Walker

[Surname: Walker ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 9 Nov 1810

Died: 14 Jul 1878
Warren County, TN
Shellsford Cemetery, Warren Co., TN

Family

General Sources

  1. David A. Hennessee
  2. Revolutionary War
    NSDAR #406820 - John McGee
  3. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  4. My Limb on the Cox Tree
    Page 42 - The McGees
  5. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors,
    Page 298
  6. 1870 Census
    1870 Census - Warren Co., TN - July 1870
    |h# |f# |name             |age |s|r|occu         |vre |vpe|birt|b|s|w|2|twp       |po         |pg
    |178|185|McGreger, Alfred |57  |m|w|farmer       |2000|200|Tenn| | |1|1|District 1|McMinnville|14b
    |   |   |McGreger, Samuel |16  |m|w|Farm Laborer |    |   |Tenn| |1| | |          |           |
    |   |   |McGreger, Aaron  |15  |m|w|             |    |   |Tenn| |1| | |          |           |
    |   |   |McGreger, William|12  |m|w|             |    |   |Tenn| |1| | |          |           |
    |179|186|McGreger, John   |66  |m|w|Farmer       |250 |200|Ky  | | | |1|District 1|McMinnville|14b
    |   |   |McGee, Martha    |59  |f|w|Keeping House|    |   |Tenn| | |1| |District 1|McMinnville|15a
    |   |   |McGee, Bersheba  |26  |f|w|             |    |   |Tenn| | | | |          |           |
    |   |   |McGee, Martha    |23  |f|w|             |    |   |Tenn| | | | |          |           |
    |   |   |McGee, John C.   |20  |m|w|Farm Laborer |    |   |Tenn| |1| | |          |           |
    |   |   |McGee, Jeremiah  |17  |m|w|Farm Laborer |    |   |Tenn| |1| | |          |           |
    |   |   |Stepp, Michael   |9   |m|w|             |    |   |Tenn| |1| | |          |           |
    |   |   |McGreger, Mattie |4/12|f|w|             |    |   |Tenn|1| | | |          |           |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM