Linna unknown

[Surname: unknown ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1810

Family

Husband:

Calloway Lowe McGee
f: Richard McGee
   gf: Richard McGee
   gm: Gertrude Calloway
m: Elizabeth Gentry

Married: ABT 1849
Holmes Co., MS

General Sources

  1. 1850 Census
    1850 Census - Holmes County, MS - September 4, 1850
    |h# |f# |name             |ag|s|occu         |birth    |m
    |681|681|Calloway L. McGee|44|m|Daguerotypist|Tennessee|1
    |   |   |Linna McGee      |40|f|             |Ga       |1
    
  2. 1850 Census
    1850 Census - Gibson Co., TN
    |h#  |name               |ag|s|occu    |re  |bi|m|s|twp       |pg
    |2045|Richard B. McGee   |29|m|Editor  |3500|TN| | |District 5|271a
    |    |Eliza McGee        |22|f|        |    |TN| | |          |
    |    |Ann McGee          |3 |f|        |    |TN| | |          |
    |    |Charles            |2 |m|        |    |TN| | |          |
    |    |Susan M. Scrape    |18|f|        |    |TN| | |          |
    |    |Sarah Scrape       |15|f|        |    |TN| | |          |
    |2046|Wm. H. Scrape      |32|m|Mechanic|3700|TN| | |          |
    |    |Frances            |22|f|        |    |VA| | |          |
    |2208|C.L. McGee         |44|m|Farmer  |5000|TN|1| |          |
    |    |Linna McGee        |39|f|        |    |GA|1| |          |
    |    |Elizabeth J. Melson|9 |f|        |    |MS| |1|          |
    

[Home]


Generated on: 10/3/2010 5:42:26 PM