Willis McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1859

Parents

Siblings

General Sources

  1. 1860 Census
    1860 Census - Gibson County, TN
    |h# |f# |name         |ag|s|occu  |re   |pe   |birt|s|twp   |pag|Date
    |924|935|R.B. McGee   |39|m|Farmer|     |     |Tenn| |      |   |
    |   |   |Eliza McGee  |21|f|      |10000|12000|Tenn|2|Dist-7|264|1860
    |   |   |Ann McGee    |12|f|      |     |     |    | |      |   |
    |   |   |Charles McGee|19|m|      |     |     |    | |      |   |
    |   |   |Emma McGee   |7 |f|      |     |     |    | |      |   |
    |   |   |Willia McGee |1 |m|      |     |     |    | |      |   |
    
  2. 1870 Census
    1870 Census - Gibson County, Tennessee - August 1, 1870
    |h#|f#|name           |age |s|r|occu              |vre  |vpe |birth      |s|r|w|2|twp       |po     |pg
    |17|17|McGee, R. B.   |50  |m|w|Dry goods merchant|25000|4000|Tennessee  | | | | |District 7|Trenton|311a
    |  |  |McGee, Eliza   |34  |f|w|Keeps House       |     |    |Tennessee  | | | | |          |       |
    |  |  |McGee, Charles |19  |m|w|At school         |     |    |Tennessee  |1| | | |          |       |
    |  |  |McGee, Emma    |15  |f|w|At school         |     |    |Tennessee  |1| | | |          |       |
    |  |  |McGee, Willie  |10  |m|w|At school         |     |    |Tennessee  |1| | | |          |       |
    |  |  |McGee, Callie  |6   |f|w|At Home           |     |    |Tennessee  | | | | |          |       |
    |  |  |Grace, Ellen   |12  |f|w|At Home           |     |    |Tennessee  | | | | |          |       |
    |  |  |McGee, Amanda  |18  |f|b|cook              |     |    |Tennessee  | |1|1| |          |       |
    |  |  |McGee, Ray     |15  |m|b|Domestic sevt     |     |    |Tennessee  | | |1| |          |       |
    |  |  |McGee, Claiborn|4   |m|b|at home           |     |    |Tennessee  | | | | |          |       |
    |  |  |McGee, Maria   |2   |f|b|at home           |     |    |Tennessee  | | | | |          |       |
    |23|23|McGee, J.P.    |36  |m|w|Physician         |1000 |1500|Tennessee  | | | |1|District 7|Trenton|311b
    |  |  |McGee, Virginia|20  |f|w|Keeps House       |     |    |Tennessee  | | | | |          |       |
    |  |  |McGee, Howard  |3   |m|w|At Home           |     |    |Tennessee  | | | | |          |       |
    |  |  |McGee, Infant  |6/12|m|w|At Home           |     |    |Tennessee  | | | | |          |       |
    |  |  |McGee, Mary    |14  |f|m|Nurse             |     |    |Mississippi| | | | |          |       |
    |  |  |McGee, Margaret|24  |f|b|Domestic sevt     |     |    |Tennessee  | | | | |          |       |
    
  3. 1880 Census
    1880 Census - Gibson County, Tennessee
    |d# |f# |name            |r |s|Age |by |rel     |s|m|w|occu         |s|r|w|birt|Father  |moth|twp         |pg  |date
    |485|505|Preston McGee   |w |m|42  |   |        | |1| |M.D.         | | | |Tenn|Virginia|KY  |7th district|320a|June28, 1880
    |   |   |Virginia McGee  |w |f|38  |   |wife    | |1| |Keeping House| | | |Tenn|Tenn    |Vir |            |    |
    |   |   |Howard McGee    |w |m|13  |   |son     |1| | |at home      |1| | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Babington McGee |w |m|11  |   |son     |1| | |at home      |1| | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Genivive McGee  |w |f|8   |   |daughter|1| | |at home      | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Camille McGee   |w |f|8/12|Oct|daughter| | | |             | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Mary King       |w |f|10  |   |servant | | | |domestic     | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Benton Bondurant|m |m|27  |   |servant | | | |domestic     | |1|1|Tenn|Tenn    |Tenn|            |    |
    |   |   |Jane Lassiter   |b |f|36  |   |servant | | | |cook         | |1|1|Tenn|Tenn    |Tenn|            |    |
    |   |   |Joe Lassiter    |mu|m|4   |   |son     | | | |             | | | |Tenn|Tenn    |Tenn|            |    |
    |462|491|Mrs. McGee      |w |f|53  |   |        | | |1|             | | | |Tenn|England |Vir |            |    |
    |   |   |Charles McGee   |w |m|28  |   |son     |1| | |clk in store | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Willie McGee    |w |m|19  |   |son     |1| | |farmer       | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Emma E. McGee   |w |f|21  |   |Daughter|1| | |without occup| | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Callie McGee    |w |f|13  |   |Daughter|1| | |at home      |1| | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Mary Cowen      |b |f|33  |   |servant | | | |cook         | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Arabella Cowen  |b |f|4   |   |Daughter| | | |             | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Oldin Cowen     |b |f|2   |   |daughter| | | |             | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Earnest Cowen   |b |m|1   |   |son     | | | |             | | | |Tenn|Tenn    |Tenn|            |    |
    |   |   |Alex Woods      |b |m|22  |   |servant | | | |Domestic serv| | | |    |        |    |            |    |
    

[Home]


Generated on: 10/3/2010 5:42:26 PM