Samuel Henderson McGee

[Surname: McGee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 15 Nov 1866
Warren Co., TN

Died: 8 Sep 1944
Warren Co., TN
Shellsford Cemetery, Warren Co., TN

Parents

Siblings

Family

Wife:

Amanda "Mandy" McGregor

Married: 26 Mar 1886
Warren Co., TN

Children

Jesse Martin "Martin" McGee
Martha "Mattie" L. McGee

General Sources

  1. The Wiseman Family and Allied Lines
    569
  2. Tennessee Cemeteries
    Shellsford Cemetery Tombstone, courtesy Yvonne McCowan
  3. Tennessee Library Records
    Magness Library, McMinnville, TN -Wes Dodsen Papers - McGee Folder - Sam Henderson McGee Obituary
    McGee - Sam Henderson McGee, 77, died at 6:45 o'clock Friday morning
    at his home in the fifth district. The funeral was held from the Shells-
    ford Baptist church Sunday with the pastor, Rev. Marvin Byrns, officiating.
    Burial was in the church cemetery.
    Born in Warren county November 15, 1866, he was a son of the late Martin
    McGee and Elizabeth Wiseman McGee. He is survived by his widow, Mrs.
    Amanda McGregor McGee and several children. Arrangements by the High
    Funeral company.
  4. Tennessee Cemeteries
    Warren County, Tennessee Cemetery Book 4, Neal Cemetery to Youngblood Cemetery, annotated, by Marth Holt, Almetia Cunningham, and Betty Majors, Page 284
  5. 1880 Census
        Census Place:	District 5, Warren, Tennessee
        Source:	FHL Film 1255283  National Archives Film T9-1283     Page 330A
        Relation	Sex	Marr	Race	Age	Birthplace
    M.V. MCGEE	Self	M	M	W	45	TN
        Occ:	Farmer	Fa: TN	Mo: TN
    Elizibeth MCGEE	Wife	F	M	W	40	TN
        Occ:	Keeping House	Fa: TN	Mo: TN
    Audly MCGEE	Son	M	S	W	16	TN
                Fa: TN	Mo: TN
    Sam MCGEE	Son	M	S	W	15	TN
                Fa: TN	Mo: TN
    G.A. MCGEE	Dau	F	S	W	2	TN
                Fa: TN	Mo: TN
    
  6. David A. Hennessee
  7. Tennessee Library Records
    Magness Memorial Library, McMinnville, TN, McGee folder, McGee marriages compiled by James Dillon
  8. 1900 Census
    1900 Census - Warren County, Tennessee
    |hn |fn |Name            |rel     |r|s|birth    |ag|m |ym|n|l|birth    |father        |mother        |occu              |m|a|rd |wri|eng|o|f|h|f# |          |pg#  |Date
    |198|214|McGee, Samuel   |Head    |w|m|Nov 1866 |33|m |14| | |Tennessee|Tennessee     |Tennessee     |Farmer            |3| |yes|yes|yes|R| |F|82 |District 5|p103a|June 12, 1900
    |   |   |McGee, Mandy    |Wife    |w|f|Nov 1869 |30|m |14|2|2|Tennessee|Tennessee     |Tennessee     |                  | | |no |no |yes| | | |   |          |     |
    |   |   |McGee, Jesse    |son     |w|m|May 1887 |13|s |  | | |Tennessee|Tennessee     |Tennessee     |Laborer           |5|5|yes|yes|yes| | | |   |          |     |
    |   |   |McGee, Mattie   |daughter|w|f|Jan 1894 |6 |s |  | | |Tennessee|Tennessee     |Tennessee     |                  | | |   |   |   | | | |   |          |     |
    |199|215|McGee, Elizabeth|Head    |w|f|Jan 1849 |51|w |  |6|6|Tennessee|Tennessee     |Tennessee     |Farmer            |5| |yes|yes|yes|O|F|F|83 |District 5|p103a|June 12, 1900
    |   |   |McGee, Georgia  |daughter|w|f|Oct, 1879|20|s |  | | |Tennessee|Tennessee     |Tennessee     |                  | | |yes|yes|yes| | | |   |          |     |
    |   |   |Wiseman, Daniel |father  |w|m|May, 1819|81|wd|  | | |Tennessee|North Carolina|North Carolina|                  | | |no |no |yes| | | |   |          |     |
    |202|203|McGee, Martin   |Head    |w|m|Apr, 1874|28|s |  | | |Tennessee|Tennessee     |Tennessee     |Farmer            |0| |yes|yes|yes|R| |F|185|District 6|p116 |June 25, 1900
    |   |   |McGee, Iseril   |brother |w|m|Mar 1880 |20|s |  | | |Tennessee|Tennessee     |Tennessee     |Day Laborer - farm|0| |yes|yes|yes| | | |   |          |     |
    
  9. 1910 Census
    1910 Census - Warren County, Tennessee
    |hn |fn |Name         |rel     |r|s|ag|m |ym|n|l|birth    |father   |mother   |occu   |trade       |wk |e|rd |wri|o|h|f# |district  |pg#
    |110|116|McGee, Sam   |Head    |m|w|44|m1|25| | |Tennessee|Tennessee|Tennessee|Farmer |general farm|emp| |no |no |R|F|106|District 5|p102
    |   |   |McGee, Mandy |Wife    |f|w|40|m1|25|2|2|Tennessee|Tennessee|Tennessee|none   |            |   | |   |   | | |   |          |
    |   |   |McGee, Martin|son     |m|w|23|s |  | | |Tennessee|Tennessee|Tennessee|Laborer|Home Farm   |w  |0|no |no | | |   |          |
    |   |   |McGee, Mattie|daughter|f|w|16|s |  | | |Tennessee|Tennessee|Tennessee|Laborer|Home Farm   |w  |0|yes|yes| | |   |          |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM