James David Hennessee

[Surname: Hennessee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT. 1766
Burke Co., N. C.

Died: BEF. 3 MAR 1851
Warren Co., TN

Family

Wife:

Jane McGee
f: John McGeeY-DNA
m: Esther Clendenon

General Sources

  1. The Dodson Family of Warren County, Tennessee and Allied Families
    Page 281
  2. David A. Hennessee
  3. Francis M. Bradley
  4. Thomas Jefferson Barnes Papers
    TSLA Mf #654, Reel #2 - McGee
  5. My Limb on the Cox Tree
    Page 41 - The McGees
  6. 1850 Census
    1850 Census - Warren County, TN
    |h# |f# |name                 |ag|s|occu         |re |bir|sch|rd |df   |d|pg |Date
    |438|438|James Hennessee      |84|m|Farmer       |800|NC |   |   |Blind|4|33b|September 24, 1850
    |   |   |Jane Hennessee       |52|f|             |   |TN |   |   |     | |   |
    |   |   |Samuel Hennessee     |19|m|Farmer       |   |TN |   |   |     | |   |
    |   |   |Easther Hennessee    |17|f|             |   |TN |1/1|   |     | |   |
    |   |   |Anderson T. Hennessee|14|m|             |   |TN |1/1|   |     | |   |
    |   |   |Eliza J. Hennessee   |11|f|             |   |TN |1/1|   |     | |   |
    |   |   |William Harper       |25|m|Labourer     |   |Ala|   |   |     | |   |
    |439|439|Lucy Forrest         |66|f|             |500|VA |   |   |     |4|33b|September 24, 1850
    |   |   |Martha McGee         |42|f|             |   |TN |   |   |     | |   |
    |   |   |John McGee           |25|m|Farmer       |   |TN |   |   |     | |   |
    |   |   |Joseph McGee         |19|m|Farmer       |   |TN |1/1|   |     | |   |
    |   |   |Mary A. McGee        |17|f|             |   |TN |1/1|   |     | |   |
    |   |   |Martin McGee         |13|m|             |   |TN |1/1|   |     | |   |
    |   |   |James McGee          |11|m|             |   |TN |1/1|   |     | |   |
    |   |   |Archibald C. McGee   |8 |m|             |   |TN |   |   |     | |   |
    |   |   |William T. McGee     |6 |m|             |   |TN |   |   |     | |   |
    |   |   |Martha C. McGee      |3 |f|             |   |TN |   |   |     | |   |
    |   |   |Elizabeth Mitchails  |68|f|             |   |VA |   |1/1|     | |   |
    |   |   |Richard Forrest      |67|m|Minister Bapt|   |NC |   |   |     | |   |
    

[Home]


Generated on: 10/3/2010 5:42:24 PM