William McGhee

[Surname: McGhee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1841

Parents

Siblings

General Sources

  1. 1860 Census
    1860 Census - Perry County, Arkansas - July 4, 1860
    |h# |f# |name            |ag|s|occu  |re  |pe  |birt|r
    |216|209|Robert McGhee   |46|m|Farmer|2300|1050|Tenn|1
    |   |   |Dianah McGhee   |45|f|      |    |    |Tenn| 
    |   |   |George W. McGhee|23|m|      |    |    |Tenn|1
    |   |   |Phebe McGhee    |25|f|      |    |    |Tenn| 
    |   |   |William McGhee  |19|m|      |    |    |Ala | 
    |   |   |Daniel A.       |17|m|      |    |    |Ala | 
    |   |   |H. R.           |16|m|      |    |    |Ala | 
    |   |   |Albert S.       |10|m|      |    |    |Ala | 
    |   |   |L. D.           |8 |f|      |    |    |Ala | 
    |   |   |Robert K. D.    |6 |m|      |    |    |Ala | 
    

[Home]


Generated on: 10/3/2010 5:42:41 PM