Lawson Thompson McGhee

[Surname: McGhee ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: ABT 1849

Died: 1907

Parents

Siblings

General Sources

  1. Pedigree Resource File
    Pedigree Resource File CD #45, William McGhee line #933051
  2. 1860 Census
    1860 Census - Perry County, Arkansas - July 4, 1860
    |h# |f# |name                |ag|s|occu    |re  |pe  |birth  
    |136|131|Solomon McGhee      |57|m|Farmer  |3600|1750|Tenn   
    |   |   |Lucinda McGhee      |57|f|        |    |    |N.C.   
    |   |   |Jas. H.             |25|m|        |    |    |Tenn   
    |   |   |John C.             |22|m|        |    |    |Alabama
    |   |   |David W.            |18|m|        |    |    |Alabama
    |   |   |Robert W.           |15|m|        |    |    |Alabama
    |   |   |Lassin Tho.         |11|m|        |    |    |Alabama
    |   |   |Harriet S. Robertson|20|f|Domestic|    |    |Alabama
    |137|132|W. D. McGhee        |26|m|        |400 |150 |Tenn   
    |   |   |Matilda E. McGhee   |26|f|        |    |    |GA     
    |   |   |Lucinda P. McGhee   |5 |f|        |    |    |Ala    
    |   |   |Zela D. McGhee      |3 |f|        |    |    |Ala    
    |   |   |Solomon L. McGhee   |1 |m|        |    |    |Ark    
    

[Home]


Generated on: 10/3/2010 5:42:41 PM