This information is extracted from the Bureau of Land Management Land Patent Search web page
If the links are not working, please go directly to the Land Office search page.
|
You searched on: State=MISSISSIPPI, Last Name=m%g%e |
||||||
| Your list may be incomplete due to an administrative limit of 1000 results. | ||||||
| Patentee Name | State | County/ Parish |
Issue Date |
District Land Office |
Doc. Nr. |
Accession or Serial Nr. |
| MACGEHEE, OLIVIA | MS | Jasper | 1/5/1841 | Augusta | 3338 | MS0680__.234  Text |
| MACGEHEE, WILLIAM | MS | Jasper | 1/5/1841 | Augusta | 1943 | MS0650__.393  Text |
| MACGEHEE, WILLIAM | MS | Jasper | 1/5/1841 | Augusta | 1944 | MS0650__.394  Text |
| MACGEHEE, WILLIAM | MS | Jasper | 1/5/1841 | Augusta | 3337 | MS0680__.233  Text |
| MACGUFFE, ALFRED H | MS | Lawrence | 6/1/1859 | Washington | 12459 | MS0570__.240  Text |
| MAGEE, ADALINE | MS | Simpson, Jefferson Davis |
6/28/1899 | Jackson | 14294 | MS2630__.139  Text |
| MAGEE, ALBERT | MS | Marion | 12/17/1901 | Jackson | 16245 | MS2670__.105  Text |
| MAGEE, ALBERT W | MS | Walthall | 12/30/1884 | Jackson | 2644 | MS2360__.499  Text |
| MAGEE, ALBERT W | MS | Walthall | 2/10/1886 | Jackson | 37503 | MS2270__.013  Text |
| MAGEE, ALFRED | MS | Tallahatchie | 5/16/1896 | Grenada | 10161 | MS1850__.347  Text |
| MAGEE, ALFRED | MS | Walthall | 7/12/1898 | Jackson | 13119 | MS2570__.464  Text |
| MAGEE, ALLEN | MS | Simpson | 10/18/1892 | Jackson | 7459 | MS2460__.493  Text |
| MAGEE, ANDREW J | MS | Panola | 7/30/1846 | Pontotoc | 19874 | MS3130__.199  Text |
| MAGEE, ANDREW J | MS | Panola | 8/30/1850 | Pontotoc | 22441 | MS3180__.359  Text |
| MAGEE, ANDREW J | MS | Panola | 8/30/1850 | Pontotoc | 22442 | MS3180__.360  Text |
| MAGEE, ANGYLINE | MS | Simpson | 10/10/1896 | Jackson | 10765 | MS2530__.162  Text |
| MAGEE, ARCHIE W | MS | Simpson | 12/31/1904 | Jackson | 18455 | MS3280__.417  Text |
| MAGEE, ARIE | MS | Simpson | 10/19/1905 | Jackson | 17343 | MS3300__.099  Text |
| MAGEE, BLEWIN | MS | Jefferson Davis | 5/2/1859 | Augusta | 12482 | MS0840__.127  Text |
| MAGEE, BLEWIN | MS | Jefferson Davis | 5/2/1859 | Augusta | 12483 | MS0840__.128  Text |
| MAGEE, BLEWIN | MS | Jefferson Davis | 6/1/1859 | Augusta | 12598 | MS0840__.207  Text |
| MAGEE, CALVIN | MS | Pike | 2/1/1859 | Washington | 10863 | MS0550__.111  Text |
| MAGEE, CALVIN | MS | Pike | 2/1/1859 | Washington | 10864 | MS0550__.112  Text |
| MAGEE, CALVIN | MS | Pike | 2/1/1859 | Washington | 10867 | MS0550__.113  Text |
| MAGEE, CALVIN | MS | Walthall | 3/28/1890 | Jackson | 4442 | MS2400__.250  Text |
| MAGEE, CALVIN | MS | Walthall | 11/10/1840 | Washington | 5016 | MS0450__.040  Text |
| MAGEE, CALVIN | MS | Pike | 8/1/1853 | Washington | 7842 | MS0500__.471  Text |
| MAGEE, CALVIN E | MS | Walthall | 7/25/1892 | Jackson | 7616 | MS2460__.397  Text |
| MAGEE, CALVIN E | MS | Walthall | 2/21/1895 | Jackson | 9406 | MS2500__.026  Text |
| MAGEE, CEFUS | MS | Covington | 6/24/1878 | Jackson | 732 | MS2330__.105  Text |
| MAGEE, CHARLES | MS | Covington | 4/23/1892 | Jackson | 6488 | MS2440__.217  Text |
| MAGEE, CHARLES L | MS | Walthall | 8/16/1906 | Jackson | 46570 | MS3320__.240  Text |
| MAGEE, CHARLIE W | MS | Walthall | 10/9/1895 | Jackson | 9810 | MS2510__.187  Text |
| MAGEE, CORNELIUS | MS | Walthall | 2/17/1894 | Jackson | 7865 | MS2470__.407  Text |
| MAGEE, DANIEL | MS | Copiah | 10/13/1933 | Jackson | 619 | 1066541  Text |
| MAGEE, DANIEL | MS | Copiah | 3/9/1825 | Jackson | 619 | MS0090__.106  Text |
| MAGEE, DANIEL | MS | Copiah | 9/9/1835 | Mt. Salus | 6938 | MS0210__.476  Text |
| MAGEE, DANIEL Z | MS | Walthall | 1/17/1895 | Jackson | 8924 | MS2490__.060  Text |
| MAGEE, DERRY D | MS | Covington | 2/21/1902 | Jackson | 44774 | MS1660__.443  Text |
| MAGEE, DUNCAN | MS | Covington | 5/20/1885 | Jackson | 2803 | MS2370__.121  Text |
| MAGEE, DUNCAN | MS | Franklin | 11/10/1840 | Washington | 4600 | MS0440__.132  Text |
| MAGEE, DUNCAN | MS | Franklin | 3/15/1833 | Washington | 651 | MS0020__.165  Text |
| MAGEE, EDWARD E | MS | Walthall | 2/24/1898 | Jackson | 12957 | MS2570__.229  Text |
| MAGEE, ELBERT | MS | Walthall | 6/26/1906 | Jackson | 17487 | MS3330__.205  Text |
| MAGEE, ELISHA | MS | Walthall | 6/1/1882 | Jackson | 35457 | MS2230__.270  Text |
| MAGEE, ELISHA | MS | Marion | 6/12/1885 | Jackson | 37458 | MS2260__.213  Text |
| MAGEE, ELIZA | MS | Covington | 2/24/1898 | Jackson | 12795 | MS2570__.142  Text |
| MAGEE, ELNORAH V | MS | Walthall | 6/30/1892 | Jackson | 6800 | MS2460__.117  Text |
| MAGEE, EMANUEL J | MS | Jefferson Davis | 11/10/1859 | Augusta | 11219 | MS0860__.051  Text |
| MAGEE, EMMA | MS | Simpson | 8/12/1901 | Jackson | 15879 | MS2660__.166  Text |
| MAGEE, EPHRAIM | MS | Covington | 2/15/1876 | Jackson | 573 | MS2320__.486  Text |
| MAGEE, ERVIN | MS | Jefferson Davis | 10/1/1851 | Augusta | 8206 | MS0780__.124  Text |
| MAGEE, ERVIN A | MS | Copiah, Lawrence |
6/25/1841 | Mt. Salus | 27790 | MS2080__.499  Text |
| MAGEE, ESTUS | MS | Forrest | 11/28/1900 | Jackson | 44369 | MS0770__.452  Text |
| MAGEE, EUPHEMIA | MS | Covington | 12/30/1884 | Jackson | 37135 | MS2260__.404  Text |
| MAGEE, EVAN T | MS | Simpson | 3/1/1859 | Jackson | 32519 | MS2180__.113  Text |
| MAGEE, FANNIE | MS | Jefferson Davis | 12/6/1905 | Jackson | 45856 | MS3270__.303  Text |
| MAGEE, FELIX W | MS | Copiah | 12/10/1840 | Jackson | 28042 | MS2090__.248  Text |
| MAGEE, FELIX W | MS | Copiah | 8/1/1844 | Jackson | 28044 | MS2130__.066  Text |
| MAGEE, FELIX W | MS | Copiah | 12/10/1840 | Jackson | 28101 | MS2090__.303  Text |
| MAGEE, FELIX W | MS | Simpson | 12/10/1840 | Jackson | 28103 | MS2090__.305  Text |
| MAGEE, FLEET | MS | Walthall | 2/1/1859 | Washington | 10077A | MS0540__.182  Text |
| MAGEE, FLEET | MS | Walthall | 12/1/1849 | Washington | 6153 | MS0470__.201  Text |
| MAGEE, FLEET | MS | Walthall | 12/1/1849 | Washington | 6154 | MS0470__.202  Text |
| MAGEE, FLEET | MS | Walthall | 9/1/1851 | Washington | 6821 | MS0480__.482  Text |
| MAGEE, FLEET | MS | Walthall | 5/10/1853 | Washington | 7974 | MS0510__.095  Text |
| MAGEE, FLEET | MS | Walthall | 11/15/1853 | Washington | 8074 | MS0510__.190  Text |
| MAGEE, FLEETE | MS | Scott | 10/1/1851 | Augusta | 3796 | MS0780__.076  Text |
| MAGEE, FLEETE | MS | Scott | 1/5/1841 | Augusta | 3799 | MS0690__.175  Text |
| MAGEE, FLEETE | MS | Scott | 1/5/1841 | Augusta | 5043 | MS0710__.337  Text |
| MAGEE, FOREST | MS | Lincoln | 11/24/1899 | Jackson | 14502 | MS2630__.383  Text |
| MAGEE, FRANK | MS | Pearl River | 10/9/1911 | Jackson | 04155 | 229337  Text |
| MAGEE, FRANK | MS | Covington | 8/20/1881 | Jackson | 1323 | MS2340__.122  Text |
| MAGEE, FRANK | MS | Covington | 6/24/1878 | Jackson | 716 | MS2330__.097  Text |
| MAGEE, FRANK | MS | Marion | 12/17/1894 | Jackson | 8547 | MS2480__.362  Text |
| MAGEE, FRANK W | MS | Pearl River | 6/4/1906 | Jackson | 17628 | MS3310__.365  Text |
| MAGEE, FREDIE E | MS | Walthall | 12/6/1905 | Jackson | 46292 | MS3270__.312  Text |
| MAGEE, G WOOD | MS | Lawrence | 1/28/1916 | Jackson | 06684 | 510479  Text |
| MAGEE, GEORGE | MS | Covington | 5/25/1885 | Jackson | 1254 | MS2370__.152  Text |
| MAGEE, GEORGE W | MS | Marion | 12/17/1894 | Jackson | 8657 | MS2480__.424  Text |
| MAGEE, GREEN | MS | Covington | 5/6/1879 | Jackson | 728 | MS2330__.173  Text |
| MAGEE, HARDY J | MS | Jefferson Davis | 3/23/1901 | Jackson | 44558 | MS2310__.475  Text |
| MAGEE, HAVERSON | MS | Walthall | 6/1/1859 | Washington | 12566 | MS0570__.331  Text |
| MAGEE, HAVERSON | MS | Walthall | 11/30/1859 | Washington | 13873 | MS0600__.219  Text |
| MAGEE, HAVERSON | MS | Walthall | 1/22/1861 | Washington | 14931 | MS0620__.317  Text |
| MAGEE, HAVERSON | MS | Walthall | 5/10/1853 | Washington | 7431 | MS0500__.082  Text |
| MAGEE, HENRY | MS | Lawrence | 4/27/1921 | Jackson | 07527 | 804619  Text |
| MAGEE, HENRY | MS | Covington | 9/17/1881 | Jackson | 1496 | MS2340__.242  Text |
| MAGEE, HENRY | MS | Pike | 10/9/1895 | Jackson | 9815 | MS2510__.191  Text |
| MAGEE, HENRY C | MS | Jefferson Davis | 8/27/1898 | Jackson | 12834 | MS2610__.070  Text |
| MAGEE, HENRY C | MS | Simpson, Jefferson Davis |
9/17/1881 | Jackson | 1672 | MS2340__.362  Text |
| MAGEE, HENRY W | MS | Pike | 7/2/1860 | Washington | 14555 | MS0610__.403  Text |
| MAGEE, HOLDEN | MS | Rankin | 12/10/1840 | Mt. Salus | 25193 | MS2030__.455  Text |
| MAGEE, IRVING | MS | Jefferson Davis | 7/2/1860 | Augusta | 10865 | MS0890__.120  Text |
| MAGEE, ISHAM | MS | Pike | 12/30/1884 | Jackson | 2395 | MS2360__.257  Text |
| MAGEE, JACK | MS | Walthall | 6/7/1897 | Jackson | 12210 | MS2560__.099  Text |
| MAGEE, JACKEY | MS | Walthall | 2/1/1859 | Washington | 11961 | MS0560__.266  Text |
| MAGEE, JACKEY | MS | Walthall | 9/1/1851 | Washington | 7040 | MS0490__.186  Text |
| MAGEE, JACKSON | MS | Simpson | 5/10/1853 | Jackson | 30449 | MS2150__.109  Text |
| MAGEE, JACOB | MS | Rankin | 9/25/1835 | Mt. Salus | 11622 | MS0300__.345  Text |
| MAGEE, JACOB | MS | Rankin | 9/25/1835 | Mt. Salus | 11623 | MS0300__.346  Text |
| MAGEE, JACOB | MS | Scott | 4/2/1860 | Augusta | 14886 | MS0880__.432  Text |
| MAGEE, JACOB | MS | Hinds | 12/10/1840 | Mt. Salus | 21449 | MS1960__.312  Text |
| MAGEE, JACOB | MS | Hinds | 11/1/1826 | Jackson | 2304 | MS0120__.407  Text |
| MAGEE, JACOB | MS | Pike | 4/12/1893 | Jackson | 7720 | MS2470__.092  Text |
| MAGEE, JACOB H | MS | Walthall | 12/17/1894 | Jackson | 8357 | MS2480__.319  Text |
| MAGEE, JACOB O | MS | Pike | 2/1/1859 | Washington | 10692 | MS0550__.017  Text |
| MAGEE, JACOB O | MS | Pike | 2/1/1859 | Washington | 10695A | MS0550__.018  Text |
| MAGEE, JACOB O | MS | Pike | 12/1/1854 | Washington | 8954 | MS0530__.014  Text |
| MAGEE, JACOB O | MS | Pike | 12/1/1854 | Washington | 9006 | MS0530__.064  Text |
| MAGEE, JACOB O | MS | Pike | 12/1/1854 | Washington | 9018 | MS0530__.076  Text |
| MAGEE, JAMES | MS | Marion | 4/8/1902 | Jackson | 16198 | MS2680__.009  Text |
| MAGEE, JAMES | MS | Scott | 1/5/1841 | Augusta | 4276 | MS0700__.128  Text |
| MAGEE, JAMES | MS | Scott | 1/5/1841 | Augusta | 4277 | MS0700__.129  Text |
| MAGEE, JAMES | MS | Scott | 1/5/1841 | Augusta | 4278 | MS0700__.130  Text |
| MAGEE, JAMES | MS | Scott | 1/5/1841 | Augusta | 4618 | MS0700__.424  Text |
| MAGEE, JAMES | MS | Smith | 1/5/1841 | Augusta | 6355 | MS0740__.137  Text |
| MAGEE, JAMES | MS | Smith | 1/5/1841 | Augusta | 6356 | MS0740__.138  Text |
| MAGEE, JAMES | MS | Covington | 6/24/1878 | Jackson | 714 | MS2330__.095  Text |
| MAGEE, JAMES I | MS | Walthall | 11/24/1899 | Jackson | 14390 | MS2630__.357  Text |
| MAGEE, JEFFERSON | MS | Simpson | 8/16/1890 | Jackson | 4557 | MS2410__.067  Text |
| MAGEE, JEFFERSON D | MS | Jefferson Davis | 1/17/1895 | Jackson | 9008 | MS2490__.110  Text |
| MAGEE, JERRY | MS | Simpson | 5/26/1892 | Jackson | 6285 | MS2440__.494  Text |
| MAGEE, JERRY | MS | Covington | 5/10/1881 | Jackson | 729 | MS2330__.366  Text |
| MAGEE, JESSE | MS | Walthall | 2/27/1901 | Jackson | 14899 | MS2640__.343  Text |
| MAGEE, JESSE | MS | Jasper | 3/30/1882 | Jackson | 1804 | MS2350__.067  Text |
| MAGEE, JESSE | MS | Walthall | 2/25/1907 | Jackson | 1804 | MS3340__.359  Text |
| MAGEE, JIM D | MS | Covington | 2/6/1899 | Jackson | 13832 | MS2620__.206  Text |
| MAGEE, JOCEPHUS | MS | Smith | 12/12/1898 | Jackson | 13617 | MS2620__.111  Text |
| MAGEE, JOE | MS | Covington | 3/4/1882 | Jackson | 1110 | MS2340__.449  Text |
| MAGEE, JOHN | MS | Pike | 7/2/1860 | Washington | 14453 | MS0610__.304  Text |
| MAGEE, JOHN | MS | Simpson | 2/10/1840 | Mt. Salus | 17094 | MS1880__.172  Text |
| MAGEE, JOHN | MS | Pike | 9/1/1851 | Washington | 6663 | MS0480__.336  Text |
| MAGEE, JOHN | MS | Pike | 9/1/1851 | Washington | 6664 | MS0480__.337  Text |
| MAGEE, JOHN | MS | Walthall | 9/1/1851 | Washington | 6922 | MS0490__.082  Text |
| MAGEE, JOHN | MS | Pike | 12/1/1854 | Washington | 8342 | MS0510__.438  Text |
| MAGEE, JOHN | MS | Pike | 12/1/1854 | Washington | 8959 | MS0530__.017  Text |
| MAGEE, JOHN | MS | Pike | 12/1/1854 | Washington | 8960 | MS0530__.018  Text |
| MAGEE, JOHN A | MS | Jefferson Davis | 5/11/1895 | Jackson | 9205 | MS2500__.193  Text |
| MAGEE, JOHN G | MS | Simpson | 12/15/1854 | Jackson | 31105 | MS2150__.450  Text |
| MAGEE, JOHN G | MS | Simpson | 3/1/1859 | Jackson | 31219 | MS2160__.038  Text |
| MAGEE, JOHN N | MS | Simpson | 11/28/1900 | Jackson | 14767 | MS2640__.179  Text |
| MAGEE, JOHN V | MS | Simpson | 8/8/1901 | Jackson | 44767 | MS1660__.360  Text |
| MAGEE, JOHN W | MS | Pike | 6/30/1892 | Jackson | 6576 | MS2460__.181  Text |
| MAGEE, JOSEPH W | MS | Marion | 12/27/1898 | Jackson | 13764 | MS2620__.129  Text |
| MAGEE, JOSHUA | MS | Walthall | 8/27/1898 | Jackson | 13295 | MS2610__.166  Text |
| MAGEE, LEANDER M | MS | Walthall | 11/24/1899 | Jackson | 14517 | MS2630__.396  Text |
| MAGEE, LEONARD | MS | Walthall | 2/1/1859 | Washington | 10239A | MS0540__.256  Text |
| MAGEE, LEONARD | MS | Walthall | 2/1/1859 | Washington | 11794 | MS0560__.107  Text |
| MAGEE, LEONARD | MS | Walthall | 9/1/1851 | Washington | 7039 | MS0490__.185  Text |
| MAGEE, LEVI | MS | Pike, Lincoln |
2/1/1859 | Washington | 11226A | MS0550__.311  Text |
| MAGEE, LEWIS | MS | Covington | 3/4/1882 | Jackson | 1395 | MS2340__.461  Text |
| MAGEE, LIBERTY F | MS | Walthall | 11/24/1899 | Jackson | 14416 | MS2630__.360  Text |
| MAGEE, LINCOLN | MS | Walthall | 6/4/1906 | Jackson | 17290 | MS3310__.294  Text |
| MAGEE, MARGARET | MS | Smith | 1/5/1841 | Augusta | 4898 | MS0710__.195  Text |
| MAGEE, MARGARET J | MS | Franklin | 2/1/1859 | Washington | 11771 | MS0560__.084  Text |
| MAGEE, MARTHA | MS | Covington | 8/12/1901 | Jackson | 15789 | MS2660__.358  Text |
| MAGEE, MARY | MS | Jones | 11/10/1859 | Augusta | 12744 | MS0860__.317  Text |
| MAGEE, MARY | MS | Simpson | 2/25/1888 | Jackson | 3234 | MS2380__.132  Text |
| MAGEE, MARY | MS | Walthall | 4/5/1888 | Jackson | 3404 | MS2380__.274  Text |
| MAGEE, MARY J | MS | Marion | 12/4/1901 | Jackson | 16171 | MS2670__.046  Text |
| MAGEE, MAXIE M | MS | Walthall | 1/19/1898 | Jackson | 12656 | MS2570__.105  Text |
| MAGEE, MICHAEL | MS | Scott | 1/5/1841 | Augusta | 4276 | MS0700__.128  Text |
| MAGEE, MICHAEL | MS | Scott | 1/5/1841 | Augusta | 4277 | MS0700__.129  Text |
| MAGEE, MICHAEL | MS | Scott | 1/5/1841 | Augusta | 4278 | MS0700__.130  Text |
| MAGEE, MICHAEL | MS | Scott | 1/5/1841 | Augusta | 4618 | MS0700__.424  Text |
| MAGEE, MICHAEL | MS | Smith | 1/5/1841 | Augusta | 6355 | MS0740__.137  Text |
| MAGEE, MICHAEL | MS | Smith | 1/5/1841 | Augusta | 6356 | MS0740__.138  Text |
| MAGEE, NEEDHAM W | MS | Amite | 2/1/1859 | Washington | 9194 | MS0530__.207  Text |
| MAGEE, NEHEMIAH | MS | Rankin | 10/8/1835 | Mt. Salus | 13209 | MS0330__.359  Text |
| MAGEE, NEHEMIAH | MS | Rankin | 2/10/1840 | Mt. Salus | 15929 | MS1860__.041  Text |
| MAGEE, NEHEMIAH | MS | Rankin | 2/10/1840 | Mt. Salus | 15930 | MS1860__.042  Text |
| MAGEE, NEHEMIAH | MS | Rankin | 5/1/1827 | Jackson | 2728 | MS0130__.397  Text |
| MAGEE, NEHEMIAH | MS | Rankin | 9/21/1835 | Mt. Salus | 8145 | MS0240__.103  Text |
| MAGEE, NELSON | MS | Covington | 8/20/1881 | Jackson | 1175 | MS2340__.074  Text |
| MAGEE, OLMSTEAD | MS | Lawrence | 5/6/1879 | Jackson | 1228 | MS2330__.305  Text |
| MAGEE, OWEN W | MS | Jefferson Davis, Simpson |
2/15/1897 | Jackson | 11718 | MS2540__.497  Text |
| MAGEE, PHILLIP | MS | Smith | 1/5/1841 | Augusta | 3220 | MS0680__.119  Text |
| MAGEE, PRECILLA | MS | Pearl River | 7/3/1902 | Jackson | 16512 | MS2670__.495  Text |
| MAGEE, RANSOM | MS | Pike | 11/30/1859 | Washington | 14063 | MS0600__.396  Text |
| MAGEE, RANSOM | MS | Pike | 5/10/1853 | Washington | 7258 | MS0490__.399  Text |
| MAGEE, RANSOM | MS | Pike | 5/10/1853 | Washington | 7259 | MS0490__.400  Text |
| MAGEE, RANSOM | MS | Pike | 12/1/1854 | Washington | 8335 | MS0510__.432  Text |
| MAGEE, RANSOM | MS | Pike | 12/1/1854 | Washington | 8336 | MS0510__.433  Text |
| MAGEE, REBECCA | MS | Walthall | 7/12/1898 | Jackson | 13119 | MS2570__.464  Text |
| MAGEE, RICH | MS | Covington | 2/21/1895 | Jackson | 9358 | MS2490__.491  Text |
| MAGEE, RICHARD | MS | Rankin | 6/25/1841 | Mt. Salus | 27574 | MS2080__.290  Text |
| MAGEE, ROBERT | MS | Scott | 11/10/1859 | Augusta | 13707 | MS0860__.466  Text |
| MAGEE, ROBERT | MS | Simpson | 2/10/1840 | Mt. Salus | 15049 | MS0380__.186  Text |
| MAGEE, ROBERT | MS | Simpson | 2/10/1840 | Mt. Salus | 17095 | MS1880__.173  Text |
| MAGEE, ROBERT | MS | Simpson | 2/10/1840 | Mt. Salus | 17096 | MS1880__.174  Text |
| MAGEE, ROBERT | MS | Simpson | 12/10/1840 | Mt. Salus | 23237 | MS2000__.046  Text |
| MAGEE, ROBERT | MS | Simpson | 12/10/1841 | Jackson | 29750 | MS2120__.348  Text |
| MAGEE, ROBERT | MS | Simpson, Jefferson Davis |
12/10/1841 | Jackson | 29751 | MS2120__.349  Text |
| MAGEE, ROBERT | MS | Scott | 1/5/1841 | Augusta | 3058 | MS0670__.461  Text |
| MAGEE, ROBERT | MS | Scott | 1/5/1841 | Augusta | 3059 | MS0670__.462  Text |
| MAGEE, ROBERT | MS | Scott | 1/5/1841 | Augusta | 3060 | MS0670__.463  Text |
| MAGEE, ROBERT | MS | Simpson | 12/15/1854 | Jackson | 30991 | MS2150__.355  Text |
| MAGEE, ROBERT | MS | Simpson | 12/15/1854 | Jackson | 31010 | MS2150__.373  Text |
| MAGEE, ROBERT | MS | Simpson | 12/15/1854 | Jackson | 31011 | MS2150__.374  Text |
| MAGEE, ROBERT | MS | Marion | 3/1/1859 | Jackson | 32606 | MS2180__.190  Text |
| MAGEE, ROBERT | MS | Smith | 1/5/1841 | Augusta | 4829 | MS0710__.129  Text |
| MAGEE, ROBERT | MS | Newton | 1/5/1841 | Augusta | 5263 | MS0720__.052  Text |
| MAGEE, ROBERT | MS | Scott | 2/1/1876 | Jackson | 542 | MS2320__.469  Text |
| MAGEE, ROBERT | MS | Jefferson Davis | 1/5/1841 | Augusta | 6527 | MS0740__.298  Text |
| MAGEE, ROBERT | MS | Jefferson Davis | 1/5/1841 | Augusta | 833 | MS0630__.300  Text |
| MAGEE, ROBERT B | MS | Covington | 3/15/1898 | Jackson | 12749 | MS2570__.340  Text |
| MAGEE, ROBERT J | MS | Jefferson Davis | 11/29/1889 | Jackson | 39062 | MS2290__.143  Text |
| MAGEE, RUFUS L | MS | Jefferson Davis | 6/7/1897 | Jackson | 12186 | MS2560__.079  Text |
| MAGEE, SAM A | MS | Walthall | 2/13/1905 | Jackson | 18522 | MS3280__.465  Text |
| MAGEE, SAMUEL | MS | Jefferson Davis | 5/6/1879 | Jackson | 805 | MS2330__.181  Text |
| MAGEE, SAMUEL J | MS | Franklin | 9/1/1851 | Washington | 6618 | MS0480__.299  Text |
| MAGEE, SEYMOUR M | MS | Jefferson Davis | 2/24/1898 | Jackson | 12899 | MS2570__.201  Text |
| MAGEE, SHERMAN | MS | Jefferson Davis | 6/27/1895 | Jackson | 8668 | MS2500__.316  Text |
| MAGEE, SIER | MS | Lincoln | 2/1/1859 | Washington | 11222A | MS0550__.310  Text |
| MAGEE, SIER | MS | Walthall | 11/10/1840 | Washington | 5028 | MS0450__.052  Text |
| MAGEE, SIER | MS | Walthall | 3/15/1833 | Washington | 694 | MS0020__.189  Text |
| MAGEE, SIER | MS | Lincoln | 5/10/1853 | Washington | 7911 | MS0510__.034  Text |
| MAGEE, SIER | MS | Lincoln | 5/10/1853 | Washington | 7912 | MS0510__.035  Text |
| MAGEE, SIRE | MS | Walthall | 11/30/1859 | Washington | 11562A | MS0580__.349  Text |
| MAGEE, SOLOMON O | MS | Walthall | 11/10/1840 | Washington | 5014 | MS0450__.038  Text |
| MAGEE, SOLOMON O | MS | Pike | 12/1/1849 | Washington | 6558 | MS0480__.121  Text |
| MAGEE, SOLOMON O | MS | Pike | 2/1/1859 | Washington | 9946 | MS0540__.111  Text |
| MAGEE, SPENCER | MS | Simpson | 10/31/1896 | Jackson | 11006 | MS2530__.374  Text |
| MAGEE, STEPHEN | MS | Jefferson Davis | 8/20/1881 | Jackson | 1354 | MS2340__.148  Text |
| MAGEE, STEPHEN | MS | Simpson | 5/31/1899 | Jackson | 14072 | MS2620__.451  Text |
| MAGEE, STEPHEN J | MS | Simpson | 5/10/1881 | Jackson | 746 | MS2330__.369  Text |
| MAGEE, SYLVA | MS | Jefferson Davis | 6/27/1895 | Jackson | 8668 | MS2500__.316  Text |
| MAGEE, TAMAR | MS | Simpson | 8/16/1890 | Jackson | 4557 | MS2410__.067  Text |
| MAGEE, THOMAS | MS | Jefferson | 2/1/1859 | Washington | 10630 | MS0540__.482  Text |
| MAGEE, THOMAS | MS | Jefferson | 2/1/1859 | Washington | 10894 | MS0550__.126  Text |
| MAGEE, THOMAS | MS | Covington | 6/24/1878 | Jackson | 715 | MS2330__.096  Text |
| MAGEE, THOMAS A | MS | Franklin | 2/1/1859 | Washington | 11067 | MS0550__.223  Text |
| MAGEE, THOMAS A | MS | Franklin | 2/1/1859 | Washington | 11467A | MS0550__.390  Text |
| MAGEE, THOMAS A | MS | Franklin | 11/30/1859 | Washington | 13853 | MS0600__.201  Text |
| MAGEE, THOMAS A | MS | Franklin | 7/2/1860 | Washington | 14356 | MS0610__.210  Text |
| MAGEE, THOMAS A | MS | Franklin | 7/2/1860 | Washington | 14357 | MS0610__.211  Text |
| MAGEE, THOMAS A | MS | Franklin | 1/22/1861 | Washington | 14908 | MS0620__.294  Text |
| MAGEE, THOMAS A | MS | Franklin | 1/22/1861 | Washington | 14909 | MS0620__.295  Text |
| MAGEE, THOMAS A | MS | Franklin | 9/1/1851 | Washington | 6897 | MS0490__.058  Text |
| MAGEE, THOMAS A | MS | Franklin | 9/1/1851 | Washington | 7127 | MS0490__.271  Text |
| MAGEE, THOMAS A | MS | Franklin | 5/10/1853 | Washington | 7256 | MS0490__.397  Text |
| MAGEE, THOMAS A | MS | Franklin | 8/1/1853 | Washington | 7792 | MS0500__.423  Text |
| MAGEE, THOMAS A | MS | Franklin | 12/1/1854 | Washington | 8592 | MS0520__.177  Text |
| MAGEE, THOMAS A | MS | Franklin | 12/1/1854 | Washington | 8918 | MS0520__.479  Text |
| MAGEE, THOMAS J | MS | Jefferson Davis | 5/20/1891 | Jackson | 5315 | MS2420__.196  Text |
| MAGEE, TIM | MS | Simpson | 11/3/1891 | Jackson | 5638 | MS2430__.379  Text |
| MAGEE, TOBIAS | MS | Simpson, Jefferson Davis |
10/1/1825 | Jackson | 1143 | MS0100__.155  Text |
| MAGEE, TOBIAS | MS | Rankin | 2/10/1840 | Mt. Salus | 16631 | MS1870__.231  Text |
| MAGEE, TOBIAS | MS | Scott | 1/5/1841 | Augusta | 6057 | MS0730__.328  Text |
| MAGEE, TOBIAS | MS | Jefferson Davis | 3/15/1854 | Augusta | 8840 | MS0790__.084  Text |
| MAGEE, TURPEN D | MS | Covington | 5/2/1859 | Augusta | 9741 | MS0800__.362  Text |
| MAGEE, WADE | MS | Walthall | 2/27/1901 | Jackson | 14764 | MS2640__.325  Text |
| MAGEE, WADE | MS | Walthall | 11/10/1882 | Jackson | 1739 | MS2350__.347  Text |
| MAGEE, WALTER L | MS | Simpson | 1/5/1889 | Jackson | 3617 | MS2380__.475  Text |
| MAGEE, WALTER W | MS | Covington | 1/12/1897 | Jackson | 11346 | MS2540__.352  Text |
| MAGEE, WARREN | MS | Pike | 5/20/1882 | Jackson | 1934 | MS2350__.264  Text |
| MAGEE, WARREN E | MS | Covington | 3/11/1905 | Jackson | 46064 | MS3270__.159  Text |
| MAGEE, WASHINGTON | MS | Jefferson Davis | 5/7/1897 | Jackson | 12066 | MS2550__.400  Text |
| MAGEE, WHITING | MS | Jefferson Davis | 5/2/1859 | Augusta | 10357 | MS0810__.291  Text |
| MAGEE, WILLIAM | MS | Simpson | 8/12/1901 | Jackson | 15879 | MS2660__.166  Text |
